"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"3651"	" 85"	"103"	" 85"	" 91"	"33"	"51"	"45"	"51"	"yghB_b3009"	"b3009"	"0.6279096"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.7539231"	"FALSE"	"TRUE"	"FALSE"
"3653"	" 55"	" 86"	" 67"	" 73"	" 1"	"30"	"13"	"19"	"NA_cko_rs18790"	"cko_rs18790"	"0.4908590"	"NC_009792"	"FALSE"	"FALSE"	"FALSE"	"0.8992736"	"TRUE"	"TRUE"	"FALSE"
"3655"	"171"	"181"	"175"	"181"	"49"	"59"	"49"	"55"	"NA_rod_rs17525"	"rod_rs17525"	"0.6601447"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"3654"	" 85"	"103"	" 86"	" 92"	"33"	"51"	"44"	"50"	"NA_efer_rs14845"	"efer_rs14845"	"0.0893538"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"3652"	"  3"	" 27"	" 12"	" 18"	" 1"	"23"	" 8"	"14"	"yghB_stm3162"	"stm3162"	"0.1427884"	"NC_003197"	"FALSE"	"FALSE"	"FALSE"	"0.2359270"	"FALSE"	"TRUE"	"FALSE"
