"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"11999"	"112"	"132"	"123"	"129"	"2"	"18"	"5"	"11"	"bamE_b2617"	"b2617"	"0.3933765"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.4860937"	"FALSE"	"FALSE"	"FALSE"
"12001"	"112"	"129"	"123"	"129"	"5"	"18"	"5"	"11"	"NA_cko_rs16850"	"cko_rs16850"	"0.7375679"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"12003"	"104"	"132"	"123"	"129"	"2"	"27"	"5"	"11"	"NA_rod_rs12695"	"rod_rs12695"	"0.5531908"	"NC_013716"	"TRUE"	"TRUE"	"FALSE"	"0.8966593"	"FALSE"	"FALSE"	"FALSE"
"12002"	"112"	"132"	"123"	"129"	"2"	"18"	"5"	"11"	"NA_efer_rs02440"	"efer_rs02440"	"0.3726763"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.5064776"	"FALSE"	"FALSE"	"FALSE"
"12000"	"113"	"130"	"124"	"130"	"5"	"18"	"5"	"11"	"smpA_stm2685"	"stm2685"	"0.4909276"	"NC_003197"	"TRUE"	"TRUE"	"FALSE"	"0.8783809"	"FALSE"	"TRUE"	"FALSE"
