"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"9014"	" 96"	"117"	"111"	"117"	"15"	"50"	"15"	"21"	"gyrA_b2231"	"b2231"	"0.5416425"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.6129557"	"FALSE"	"TRUE"	"FALSE"
"9016"	" 89"	"104"	" 98"	"104"	"15"	"31"	"15"	"21"	"NA_cko_rs02405"	"cko_rs02405"	"0.2790807"	"NC_009792"	"TRUE"	"TRUE"	"FALSE"	"0.3185165"	"FALSE"	"FALSE"	"FALSE"
"9018"	"167"	"204"	"198"	"204"	"17"	"65"	"17"	"23"	"NA_rod_rs11650"	"rod_rs11650"	"0.2980030"	"NC_013716"	"FALSE"	"TRUE"	"FALSE"	"0.4723695"	"FALSE"	"FALSE"	"FALSE"
"9017"	" 96"	"113"	"105"	"111"	"32"	"50"	"34"	"40"	"NA_efer_rs04785"	"efer_rs04785"	"0.0409402"	"NC_011740"	"TRUE"	"TRUE"	"FALSE"	"0.1235370"	"FALSE"	"FALSE"	"FALSE"
"9015"	"167"	"205"	"198"	"204"	"16"	"65"	"17"	"23"	"gyrA_stm2272"	"stm2272"	"0.2518569"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.4065339"	"FALSE"	"FALSE"	"FALSE"
