"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"2323"	" 79"	" 85"	" 79"	" 85"	"47"	"53"	"47"	"53"	"fruB_b2169"	"b2169"	"0.9659135"	"NC_000913"	"TRUE"	"TRUE"	"FALSE"	"0.9980341"	"FALSE"	"FALSE"	"FALSE"
"2325"	"215"	"229"	"222"	"228"	"41"	"56"	"42"	"48"	"NA_cko_rs02685"	"cko_rs02685"	"0.5048324"	"NC_009792"	"FALSE"	"TRUE"	"FALSE"	"0.8572708"	"FALSE"	"FALSE"	"FALSE"
"2327"	"129"	"138"	"132"	"138"	"15"	"24"	"15"	"21"	"NA_rod_rs11375"	"rod_rs11375"	"0.8299764"	"NC_013716"	"FALSE"	"FALSE"	"FALSE"	"0.8897864"	"FALSE"	"TRUE"	"FALSE"
"2326"	" 62"	" 68"	" 62"	" 68"	"73"	"79"	"73"	"79"	"NA_efer_rs11335"	"efer_rs11335"	"0.9872266"	"NC_011740"	"FALSE"	"FALSE"	"FALSE"	"0.9895040"	"FALSE"	"FALSE"	"FALSE"
"2324"	"215"	"229"	"222"	"228"	"41"	"56"	"42"	"48"	"fruF_stm2206"	"stm2206"	"0.4613101"	"NC_003197"	"FALSE"	"TRUE"	"FALSE"	"0.7451784"	"FALSE"	"FALSE"	"FALSE"
