Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 1786318

Input and runtime details for job 1786318 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 1786318 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:20:27 CET 2018
?CopraRNA Started@ Fri Feb 16 15:20:56 CET 2018
?CopraRNA Finished & Post-Processing@ Fri Feb 16 22:01:46 CET 2018
?Post-Processing Finished@ Fri Feb 16 22:01:53 CET 2018
?Job Completed@ Fri Feb 16 22:02:22 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=1786318&toolName=CopraRNA ( 30 days expiry )

Description of the job

ArcZ

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000913 Escherichia coli str. K-12 substr. MG1655

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
105 0.005654 0.1855 b0004 thrC -10.56 0.108775 227 -- 299 1 -- 79 L-threonine synthase  
79 0.004357 0.1855 b0008 talB -10.61 0.106795 240 -- 280 50 -- 88 transaldolase B  
33 0.001709 0.1727 b0023 rpsT -12.95 0.037339 65 -- 78 72 -- 85 30S ribosomal subunit protein S20  
45 0.002234 0.1727 b0055 djlA -13.22 0.033048 207 -- 250 35 -- 76 membrane-anchored DnaK co-chaperone DNA-binding protein  
145 0.008374 0.2033 b0068 thiB -7.61 0.367750 229 -- 244 73 -- 87 thiamine/thiamine pyrophosphate/thiamine monophosphate ABC transporter periplasmic binding protein  
147 0.008705 0.2059 b0071 leuD -8.42 0.269085 76 -- 114 1 -- 54 3-isopropylmalate dehydratase small subunit  
42 0.002147 0.1727 b0082 rsmH -13.18 0.033634 23 -- 49 70 -- 94 16S rRNA m(4)C1402 methyltransferase SAM-dependent  
93 0.005014 0.1855 b0091 murC -15.25 0.013117 8 -- 30 73 -- 94 UDP-N-acetylmuramate:L-alanine ligase  
135 0.007679 0.1993 b0096 lpxC -11.14 0.084212 289 -- 298 76 -- 85 UDP-3-O-acyl N-acetylglucosamine deacetylase  
61 0.003042 0.1727 b0104 guaC -6.79 0.490983 117 -- 124 52 -- 59 GMP reductase  
199 0.0124 0.2193 b0128 yadH -9.95 0.142385 61 -- 79 68 -- 88 putative ABC transporter permease  
63 0.003148 0.1727 b0131 panD -12.33 0.049519 276 -- 291 70 -- 84 aspartate 1-decarboxylase  
110 0.005921 0.1855 b0156 erpA -16.74 0.006653 106 -- 166 29 -- 94 iron-sulfur cluster insertion protein  
118 0.006444 0.1913 b0189 rof -9.63 0.163299 226 -- 241 29 -- 45 modulator of Rho-dependent transcription termination  
139 0.008022 0.2031 b0311 betA -9.91 0.144745 36 -- 54 64 -- 80 choline dehydrogenase a flavoprotein  
182 0.01083 0.2089 b0314 betT -9.44 0.176432 217 -- 228 66 -- 77 choline transporter of high affinity  
76 0.003978 0.182 b0336 codB -6.71 0.504284 39 -- 48 1 -- 11 cytosine transporter  
167 0.009922 0.2071 b0367 tauC -5.98 0.628340 152 -- 162 85 -- 95 taurine ABC transporter permease  
72 0.00375 0.1804 b0386 proC -10.69 0.102749 216 -- 233 53 -- 70 pyrroline-5-carboxylate reductase NAD(P)-binding  
66 0.003275 0.1727 b0394 mak -8.12 0.303293 18 -- 92 5 -- 77 manno(fructo)kinase  
114 0.006011 0.1855 b0422 xseB -10.73 0.101337 104 -- 119 73 -- 87 exonuclease VII small subunit  
24 0.001457 0.1727 b0424 yajL -16.26 0.008266 79 -- 97 64 -- 86 oxidative-stress-resistance chaperone  
200 0.01246 0.2193 b0425 panE -12.07 0.055655 285 -- 293 54 -- 62 2-dehydropantoate reductase NADPH-specific  
58 0.002925 0.1727 b0427 yajR -11.14 0.084219 218 -- 238 54 -- 78 putative transporter  
150 0.008837 0.2059 b0453 ybaY -11.57 0.069675 268 -- 294 71 -- 94 outer membrane lipoprotein  
87 0.004792 0.1855 b0476 aes -9.71 0.157345 34 -- 55 56 -- 76 acetyl esterase  
197 0.01211 0.2164 b0495 ybbA -7.53 0.379415 88 -- 97 1 -- 10 putative ABC transporter ATPase  
84 0.004676 0.1855 b0526 cysS -14.43 0.019007 256 -- 269 64 -- 77 cysteinyl-tRNA synthetase  
17 0.0008046 0.1666 b0590 fepD -14.87 0.015550 17 -- 43 70 -- 94 ferrienterobactin ABC transporter permease  
28 0.001577 0.1727 b0598 cstA -11.00 0.089647 31 -- 48 28 -- 45 carbon starvation protein involved in peptide utilization; APC peptide transporter family protein  
122 0.006658 0.1913 b0600 ybdL -10.23 0.125775 275 -- 297 68 -- 86 methionine aminotransferase PLP-dependent  
75 0.003854 0.1809 b0606 ahpF -8.17 0.297536 59 -- 82 64 -- 85 alkyl hydroperoxide reductase F52a subunit FAD/NAD(P)-binding  
102 0.005508 0.1855 b0659 ybeY -7.73 0.351978 30 -- 54 64 -- 89 ssRNA-specific endoribonuclease; 16S rRNA 3' end maturation and quality control co-endoribonuclease working with RNase R; rRNA transcription antitermination factor  
185 0.01108 0.2089 b0662 ubiF -8.33 0.279302 272 -- 292 6 -- 27 2-octaprenyl-3-methyl-6-methoxy-1 4-benzoquinol oxygenase  
128 0.007127 0.1961 b0696 kdpC -9.30 0.187437 90 -- 106 44 -- 60 potassium translocating ATPase subunit C  
5 5.466e-05 0.03849 b0713 ybgL -10.83 0.096857 234 -- 242 53 -- 61 UPF0271 family protein  
67 0.003373 0.1727 b0723 sdhA -10.29 0.122560 175 -- 204 36 -- 70 succinate dehydrogenase flavoprotein subunit  
168 0.009959 0.2071 b0727 sucB -11.51 0.071542 30 -- 47 72 -- 88 dihydrolipoyltranssuccinase  
195 0.01197 0.2159 b0738 tolR -7.83 0.338188 180 -- 193 26 -- 40 membrane spanning protein in TolA-TolQ-TolR complex  
99 0.005465 0.1855 b0767 pgl -9.37 0.182441 275 -- 291 70 -- 86 6-phosphogluconolactonase  
22 0.001393 0.1727 b0794 ybhF -14.07 0.022426 148 -- 164 67 -- 84 putative ABC transporter ATPase  
56 0.002848 0.1727 b0797 rhlE -14.47 0.018687 57 -- 89 53 -- 82 ATP-dependent RNA helicase  
187 0.01114 0.2089 b0801 ybiC -12.72 0.041489 266 -- 279 27 -- 40 putative dehydrogenase b0517
120 0.006631 0.1913 b0825 fsaA -14.24 0.020734 15 -- 76 31 -- 86 fructose-6-phosphate aldolase 1 b3946
26 0.001553 0.1727 b0853 ybjN -8.94 0.217650 161 -- 169 52 -- 60 negative regulator of motility; multicopy suppressor of coaA(Ts)  
106 0.005731 0.1855 b0867 amiD -15.82 0.010089 39 -- 60 64 -- 86 1 6-anhydro-N-acetylmuramyl-L-alanine amidase Zn-dependent; OM lipoprotein  
96 0.005105 0.1855 b0870 ltaE -12.99 0.036706 93 -- 116 68 -- 88 L-allo-threonine aldolase PLP-dependent  
123 0.00672 0.1913 b0882 clpA -10.14 0.130927 50 -- 58 66 -- 74 ATPase and specificity subunit of ClpA-ClpP ATP-dependent serine protease chaperone activity  
174 0.01024 0.2071 b0889 lrp -11.01 0.089440 79 -- 112 38 -- 78 leucine-responsive global transcriptional regulator  
183 0.011 0.2089 b0906 ycaP -11.77 0.063722 48 -- 74 48 -- 75 UPF0702 family putative inner membrane protein  
176 0.01044 0.208 b0933 ssuB -9.69 0.158756 203 -- 226 69 -- 90 aliphatic sulfonate ABC transporter ATPase  
111 0.005938 0.1855 b0962 helD -11.18 0.082726 7 -- 19 71 -- 82 DNA helicase IV  
184 0.01102 0.2089 b1033 ghrA -10.56 0.108938 6 -- 15 64 -- 73 glyoxylate/hydroxypyruvate reductase A  
9 0.0003241 0.1198 b1110 ycfJ -9.50 0.172514 224 -- 251 52 -- 76 uncharacterized protein  
101 0.005473 0.1855 b1129 phoQ -8.66 0.244665 211 -- 219 79 -- 87 sensory histidine kinase in two-component regulatory system with PhoP  
38 0.002093 0.1727 b1174 minE -11.55 0.070176 37 -- 55 69 -- 87 cell division topological specificity factor  
23 0.001421 0.1727 b1234 rssA -12.55 0.044848 179 -- 192 61 -- 74 putative patatin-like family phospholipase  
198 0.01217 0.2164 b1236 galU -11.62 0.068156 187 -- 208 56 -- 74 glucose-1-phosphate uridylyltransferase  
8 0.000265 0.1166 b1244 oppB -12.83 0.039495 280 -- 295 70 -- 84 oligopeptide ABC transporter permease  
116 0.006112 0.1855 b1260 trpA -12.39 0.048115 172 -- 199 63 -- 89 tryptophan synthase alpha subunit  
166 0.009748 0.2068 b1261 trpB -12.89 0.038353 88 -- 97 52 -- 61 tryptophan synthase beta subunit  
151 0.008943 0.2059 b1284 yciT -9.40 0.179701 94 -- 109 63 -- 77 global regulator of transcription; DeoR family  
179 0.01058 0.208 b1325 ycjG -11.81 0.062523 258 -- 297 32 -- 77 L-Ala-D/L-Glu epimerase  
161 0.009429 0.2062 b1372 stfR -7.17 0.431291 283 -- 297 69 -- 83 Rac prophage; putative tail fiber protein b1547
172 0.0102 0.2071 b1383 ydbL -9.96 0.141752 21 -- 31 52 -- 62 DUF1318 family protein  
152 0.009044 0.2059 b1448 mnaT -7.00 0.457084 229 -- 266 50 -- 86 methionine N-acyltransferase; L-amino acid N-acyltransferase  
165 0.009721 0.2068 b1475 fdnH -11.62 0.068172 63 -- 98 41 -- 76 formate dehydrogenase-N Fe-S (beta) subunit nitrate-inducible  
104 0.005642 0.1855 b1476 fdnI -8.74 0.236866 280 -- 291 51 -- 62 formate dehydrogenase-N cytochrome B556 (gamma) subunit nitrate-inducible  
47 0.002359 0.1727 b1520 yneE -16.33 0.007995 225 -- 237 50 -- 62 bestrophin family putative inner membrane protein  
155 0.009115 0.2059 b1531 marA -9.94 0.142609 213 -- 231 72 -- 89 multiple antibiotic resistance transcriptional regulator  
83 0.004611 0.1855 b1593 ynfK -13.15 0.034145 276 -- 295 66 -- 83 putative dethiobiotin synthetase  
130 0.007275 0.1966 b1638 pdxH -11.04 0.087983 237 -- 249 47 -- 59 pyridoxine 5'-phosphate oxidase  
27 0.001577 0.1727 b1679 sufE -9.94 0.142549 247 -- 262 68 -- 86 sulfur acceptor protein  
181 0.0108 0.2089 b1683 sufB -11.33 0.077347 153 -- 175 52 -- 74 component of SufBCD Fe-S cluster assembly scaffold  
13 0.0004745 0.1198 b1688 ydiK -12.82 0.039628 213 -- 226 68 -- 82 UPF0118 family inner membrane protein  
196 0.01202 0.2159 b1729 ydjN -13.87 0.024594 143 -- 155 72 -- 84 putative transporter  
148 0.008708 0.2059 b1754 ynjB -13.35 0.031185 160 -- 171 50 -- 61 putative ABC transporter periplasmic binding protein  
20 0.001165 0.1727 b1763 topB -8.06 0.310309 3 -- 10 34 -- 41 DNA topoisomerase III  
113 0.005997 0.1855 b1765 ydjA -10.36 0.119141 118 -- 144 49 -- 76 putative oxidoreductase  
117 0.006292 0.1893 b1769 ydjE -12.05 0.056060 116 -- 139 36 -- 59 putative MFS sugar transporter membrane protein b1775
121 0.006643 0.1913 b1813 nudL -11.92 0.059353 114 -- 132 70 -- 86 putative CoA pyrophosphohydrolase weak 3-phosphohydroxypyruvate phosphatase  
112 0.005982 0.1855 b1820 yobD -7.30 0.411799 229 -- 243 1 -- 14 UPF0266 family inner membrane protein  
175 0.01031 0.2074 b1834 yebT -10.32 0.121003 270 -- 282 51 -- 62 MCE domain protein  
35 0.001921 0.1727 b1849 purT -12.35 0.048961 166 -- 192 67 -- 88 phosphoribosylglycinamide formyltransferase 2  
44 0.002208 0.1727 b1859 znuB -7.63 0.365449 19 -- 38 72 -- 88 zinc ABC transporter permease  
7 0.0001601 0.08054 b1864 yebC -15.40 0.012230 213 -- 249 54 -- 89 UPF0082 family protein  
50 0.002535 0.1727 b1879 flhA -12.13 0.054078 218 -- 247 64 -- 89 putative flagellar export pore protein  
31 0.001682 0.1727 b1887 cheW -12.93 0.037697 13 -- 28 70 -- 86 purine-binding chemotaxis protein  
70 0.003478 0.1727 b1919 dcyD -7.16 0.432573 249 -- 279 53 -- 83 D-cysteine desulfhydrase PLP-dependent  
132 0.007501 0.1993 b1947 fliO -6.89 0.474041 212 -- 250 53 -- 93 flagellar biosynthesis protein  
25 0.001541 0.1727 b1948 fliP -12.25 0.051366 190 -- 216 44 -- 71 flagellar biosynthesis protein  
164 0.009677 0.2068 b1956 yedQ -11.74 0.064514 187 -- 209 18 -- 41 putative membrane-anchored diguanylate cyclase  
10 0.0003497 0.1198 b2023 hisH -14.83 0.015853 226 -- 277 39 -- 86 imidazole glycerol phosphate synthase glutamine amidotransferase subunit  
143 0.008308 0.2033 b2049 cpsB -11.81 0.062535 184 -- 242 25 -- 78 mannose-1-phosphate guanyltransferase  
57 0.002848 0.1727 b2059 wcaA -10.75 0.100075 282 -- 295 72 -- 85 putative glycosyl transferase  
85 0.004761 0.1855 b2077 iceT -11.46 0.073016 53 -- 74 64 -- 86 putative citrate/iron-citrate/zinc-citrate efflux transporter  
160 0.009416 0.2062 b2095 gatZ -8.10 0.305092 155 -- 170 18 -- 33 D-tagatose 1 6-bisphosphate aldolase 2 subunit b3132
4 3.471e-06 0.003055 b2099 yegU -19.38 0.001997 173 -- 198 64 -- 88 ADP-ribosylglycohydrolase family protein  
3 3.071e-06 0.003055 b2100 yegV -9.35 0.183884 5 -- 14 51 -- 60 putative kinase  
90 0.004828 0.1855 b2149 mglA -7.32 0.409352 216 -- 239 61 -- 86 methyl-galactoside ABC transporter ATPase  
41 0.002142 0.1727 b2153 folE -10.82 0.097170 217 -- 276 53 -- 121 GTP cyclohydrolase I  
16 0.0007867 0.1666 b2178 yejB -12.57 0.044336 179 -- 196 66 -- 82 microcin C ABC transporter permease  
136 0.007706 0.1993 b2188 yejM -8.60 0.250530 107 -- 119 70 -- 83 essential inner membrane DUF3413 domain-containing protein; lipid A production and membrane permeability factor  
133 0.007533 0.1993 b2194 ccmH -11.64 0.067570 191 -- 199 1 -- 9 heme lyase CcmH subunit  
37 0.002023 0.1727 b2197 ccmE -14.61 0.017549 166 -- 218 48 -- 94 periplasmic heme chaperone  
48 0.002388 0.1727 b2198 ccmD -12.59 0.043972 250 -- 282 36 -- 77 cytochrome c biogenesis protein; heme export ABC transporter holo-CcmE release factor  
88 0.004799 0.1855 b2213 ada -9.32 0.185618 222 -- 245 63 -- 86 fused DNA-binding transcriptional dual regulator/O6-methylguanine-DNA methyltransferase  
43 0.002187 0.1727 b2222 atoA -7.38 0.400797 260 -- 273 68 -- 82 acetyl-CoA:acetoacetyl-CoA transferase beta subunit  
18 0.001002 0.1727 b2284 nuoF -9.91 0.144715 4 -- 28 1 -- 36 NADH:ubiquinone oxidoreductase chain F  
14 0.0004762 0.1198 b2286 nuoC -13.55 0.028468 156 -- 179 68 -- 87 NADH:ubiquinone oxidoreductase fused CD subunit  
53 0.002649 0.1727 b2289 lrhA -9.83 0.149509 112 -- 119 68 -- 75 transcriptional repressor of flagellar motility and chemotaxis genes  
51 0.002608 0.1727 b2299 yfcD -9.22 0.194301 162 -- 171 49 -- 58 putative NUDIX hydrolase  
40 0.002113 0.1727 b2314 dedD -12.04 0.056230 10 -- 25 1 -- 19 membrane-anchored periplasmic protein involved in septation  
69 0.003463 0.1727 b2346 mlaA -10.50 0.111973 167 -- 195 66 -- 86 ABC transporter maintaining OM lipid asymmetry OM lipoprotein component  
169 0.01004 0.2071 b2384 ypdE -12.38 0.048278 93 -- 137 31 -- 75 aminopeptidase b4305 b3898
77 0.00398 0.182 b2411 ligA -14.36 0.019662 79 -- 95 70 -- 86 DNA ligase NAD(+)-dependent  
177 0.01048 0.208 b2416 ptsI -10.21 0.127224 180 -- 212 6 -- 36 PEP-protein phosphotransferase of PTS system (enzyme I)  
100 0.00547 0.1855 b2451 eutA -10.77 0.099200 8 -- 32 56 -- 86 reactivating factor for ethanolamine ammonia lyase  
193 0.01192 0.2159 b2453 eutG -10.04 0.136932 27 -- 40 17 -- 30 ethanol dehydrogenase involved in ethanolamine utilization; aldehyde reductase  
19 0.001118 0.1727 b2455 eutE -12.39 0.048028 37 -- 59 68 -- 89 aldehyde oxidoreductase ethanolamine utilization protein  
55 0.002731 0.1727 b2480 bcp -8.89 0.222722 156 -- 187 28 -- 56 peroxiredoxin; thiol peroxidase thioredoxin-dependent  
15 0.000767 0.1666 b2497 uraA -16.56 0.007223 161 -- 232 28 -- 90 uracil permease  
74 0.003792 0.1804 b2520 yfhM -12.28 0.050623 263 -- 298 53 -- 91 bacterial alpha2-macroglobulin colonization factor ECAM; anti-host protease defense factor; periplasmic inner membrane-anchored lipoprotein  
21 0.001192 0.1727 b2526 hscA -14.48 0.018641 235 -- 259 63 -- 88 DnaK-like molecular chaperone specific for IscU  
124 0.006738 0.1913 b2533 suhB -10.44 0.114821 158 -- 166 51 -- 59 inositol monophosphatase  
36 0.001988 0.1727 b2573 rpoE -9.66 0.161217 247 -- 255 64 -- 72 RNA polymerase sigma E factor  
64 0.003238 0.1727 b2578 eamB -8.70 0.240388 240 -- 262 70 -- 85 cysteine and O-acetylserine exporter  
65 0.003263 0.1727 b2584 pka -7.67 0.359085 49 -- 62 69 -- 82 protein lysine acetyltransferase  
192 0.01187 0.2159 b2600 tyrA -9.34 0.184498 136 -- 155 70 -- 86 fused chorismate mutase T/prephenate dehydrogenase  
154 0.009082 0.2059 b2676 nrdF -13.94 0.023769 159 -- 176 53 -- 69 ribonucleoside-diphosphate reductase 2 beta subunit ferritin-like protein  
156 0.009123 0.2059 b2683 ygaH -13.79 0.025463 164 -- 213 27 -- 86 putative L-valine exporter norvaline resistance protein  
94 0.005015 0.1855 b2703 srlE -7.35 0.404948 254 -- 271 70 -- 86 glucitol/sorbitol-specific enzyme IIB component of PTS  
59 0.002989 0.1727 b2713 hydN -12.16 0.053402 276 -- 298 54 -- 76 formate dehydrogenase-H [4Fe-4S] ferredoxin subunit b3573
52 0.002619 0.1727 b2720 hycF -12.75 0.040951 8 -- 55 44 -- 94 formate hydrogenlyase complex iron-sulfur protein  
103 0.005609 0.1855 b2912 fau -11.92 0.059425 103 -- 124 64 -- 85 5-formyltetrahydrofolate cyclo-ligase family protein  
126 0.006849 0.1914 b2930 yggF -13.28 0.032133 176 -- 191 68 -- 83 fructose 1 6 bisphosphatase isozyme  
125 0.006795 0.1914 b3003 yghA -11.52 0.071261 264 -- 274 70 -- 80 putative oxidoreductase b2902
115 0.006085 0.1855 b3030 parE -11.34 0.077071 10 -- 31 65 -- 86 DNA topoisomerase IV subunit B  
97 0.005188 0.1855 b3060 ttdR -16.80 0.006462 125 -- 147 67 -- 90 transcriptional activator of ttdABT b1799
149 0.008735 0.2059 b3088 alx -8.37 0.274530 278 -- 288 25 -- 35 putative membrane-bound redox modulator  
12 0.0004488 0.1198 b3133 agaV -20.63 0.001136 94 -- 118 64 -- 86 N-acetylgalactosamine-specific enzyme IIB component of PTS  
134 0.007678 0.1993 b3139 agaC -7.83 0.338422 255 -- 275 57 -- 74 N-acetylgalactosamine-specific enzyme IIC component of PTS  
11 0.0004411 0.1198 b3154 yhbP -10.16 0.129625 138 -- 186 18 -- 75 UPF0306 family protein  
86 0.004777 0.1855 b3157 yhbT -11.83 0.061936 277 -- 294 70 -- 85 SCP-2 sterol transfer family protein  
144 0.008344 0.2033 b3159 yhbV -10.12 0.132236 144 -- 228 15 -- 82 U32 peptidase family protein  
68 0.00345 0.1727 b3168 infB -10.64 0.105292 126 -- 148 49 -- 77 translation initiation factor IF-2  
95 0.005084 0.1855 b3182 dacB -12.18 0.052827 253 -- 263 2 -- 12 D-alanyl-D-alanine carboxypeptidase  
91 0.004841 0.1855 b3194 mlaE -9.16 0.198986 180 -- 189 67 -- 76 ABC transporter maintaining OM lipid asymmetry inner membrane permease protein  
54 0.002681 0.1727 b3201 lptB -14.37 0.019597 275 -- 293 64 -- 82 lipopolysaccharide export ABC transporter ATPase  
1 0 0 b3209 elbB -118.30 0.000000 1 -- 83 1 -- 83 isoprenoid biosynthesis protein with amidotransferase-like domain  
140 0.008117 0.2031 b3221 yhcH -13.19 0.033484 158 -- 212 34 -- 73 DUF386 family protein cupin superfamily  
190 0.01143 0.2119 b3233 yhcB -11.72 0.064941 161 -- 178 66 -- 81 DUF1043 family inner membrane-anchored protein  
186 0.01109 0.2089 b3234 degQ -11.96 0.058310 267 -- 277 3 -- 13 serine endoprotease periplasmic  
39 0.002105 0.1727 b3249 mreD -13.67 0.026871 102 -- 115 74 -- 87 cell wall structural complex MreBCD transmembrane component MreD  
78 0.004296 0.1855 b3258 panF -10.37 0.118507 142 -- 153 52 -- 62 pantothenate:sodium symporter  
173 0.01023 0.2071 b3297 rpsK -11.54 0.070538 32 -- 43 48 -- 59 30S ribosomal subunit protein S11  
81 0.004478 0.1855 b3327 gspF -8.77 0.233220 243 -- 251 26 -- 34 general secretory pathway component cryptic  
157 0.009216 0.2062 b3361 fic -9.77 0.153316 103 -- 112 5 -- 14 stationary phase-induced protein putative toxin  
129 0.007194 0.1964 b3401 hslO -8.25 0.287762 98 -- 107 1 -- 10 heat shock protein Hsp33  
141 0.008132 0.2031 b3412 bioH -10.51 0.111302 230 -- 255 56 -- 74 pimeloyl-ACP methyl ester carboxylesterase  
189 0.01136 0.2116 b3413 gntX -9.78 0.152759 211 -- 235 52 -- 76 DNA catabolic protein  
60 0.003031 0.1727 b3432 glgB -10.57 0.108575 114 -- 123 51 -- 60 1 4-alpha-glucan branching enzyme  
107 0.005754 0.1855 b3447 ggt -8.41 0.270031 252 -- 270 52 -- 70 gamma-glutamyltranspeptidase  
49 0.00252 0.1727 b3452 ugpA -14.40 0.019328 59 -- 78 52 -- 70 sn-glycerol-3-phosphate ABC transporter permease  
194 0.01194 0.2159 b3454 livF -10.01 0.138607 25 -- 47 72 -- 86 branched-chain amino acid ABC transporter ATPase  
142 0.00825 0.2033 b3457 livH -8.25 0.287512 56 -- 64 3 -- 11 branched-chain amino acid ABC transporter permease  
153 0.009069 0.2059 b3529 yhjK -8.15 0.299018 186 -- 212 47 -- 74 cyclic-di-GMP phosphodiesterase  
73 0.003782 0.1804 b3560 glyQ -10.80 0.098141 7 -- 31 51 -- 74 glycine tRNA synthetase alpha subunit  
158 0.009324 0.2062 b3574 yiaJ -10.56 0.109206 175 -- 190 70 -- 85 transcriptional repressor for the yiaKLMNO-lyxK-sgbHUE operon  
80 0.004451 0.1855 b3578 yiaN -12.19 0.052777 198 -- 212 52 -- 66 2 3-diketo-L-gulonate TRAP transporter large permease protein  
178 0.01053 0.208 b3582 sgbU -5.91 0.640260 169 -- 196 65 -- 84 putative L-xylulose 5-phosphate 3-epimerase  
32 0.001707 0.1727 b3606 trmL -13.76 0.025837 263 -- 277 71 -- 85 tRNA Leu mC34 mU34 2'-O-methyltransferase SAM-dependent  
30 0.001614 0.1727 b3607 cysE -13.31 0.031682 13 -- 32 63 -- 81 serine acetyltransferase  
159 0.009346 0.2062 b3661 nlpA -7.63 0.365650 232 -- 240 1 -- 9 cytoplasmic membrane lipoprotein-28  
92 0.004911 0.1855 b3732 atpD -9.01 0.211333 117 -- 128 1 -- 11 F1 sector of membrane-bound ATP synthase beta subunit  
2 1.572e-09 2.767e-06 b3749 rbsA -20.95 0.000983 43 -- 64 65 -- 86 D-ribose ABC transporter ATPase  
146 0.008611 0.2059 b3750 rbsC -8.88 0.223197 137 -- 159 56 -- 77 D-ribose ABC transporter permease  
109 0.005919 0.1855 b3807 cyaY -12.33 0.049473 23 -- 64 29 -- 73 iron-dependent inhibitor of iron-sulfur cluster formation; frataxin; iron-binding and oxidizing protein  
62 0.003053 0.1727 b3812 yigB -11.80 0.062766 182 -- 199 65 -- 83 5-amino-6-(5-phospho-D-ribitylamino)uracil phosphatase; pyrimidine phosphatase; riboflavin synthesis  
131 0.007315 0.1966 b3824 rhtB -9.48 0.174149 77 -- 100 63 -- 87 homoserine homoserine lactone and S-methyl-methionine efflux pump  
119 0.006508 0.1913 b3834 ubiJ -9.73 0.156135 145 -- 181 28 -- 78 aerobic ubiquinone synthesis protein SCP2 family protein  
6 0.0001378 0.08054 b3860 dsbA -12.69 0.042007 89 -- 111 55 -- 75 periplasmic protein disulfide isomerase I  
170 0.01004 0.2071 b3887 dtd -7.24 0.420466 57 -- 66 52 -- 62 D-tyr-tRNA(Tyr) deacylase  
108 0.005783 0.1855 b3951 pflD -15.90 0.009733 233 -- 258 63 -- 86 putative glycine radical domain-containing pyruvate formate-lyase b0823
138 0.007886 0.2012 b3991 thiG -13.21 0.033127 237 -- 259 64 -- 85 thiamine biosynthesis ThiGH complex subunit  
137 0.007754 0.1993 b4024 lysC -8.53 0.257132 131 -- 141 73 -- 85 lysine-sensitive aspartokinase 3  
71 0.003482 0.1727 b4046 zur -8.96 0.216158 254 -- 300 53 -- 94 transcriptional repressor Zn(II)-binding  
127 0.007097 0.1961 b4065 yjcE -10.62 0.105957 81 -- 91 51 -- 62 putative cation/proton antiporter  
171 0.01011 0.2071 b4086 alsC -10.38 0.118114 189 -- 207 53 -- 70 D-allose ABC transporter permease  
163 0.009572 0.2068 b4126 yjdI -8.84 0.226749 182 -- 194 26 -- 41 putative 4Fe-4S mono-cluster protein  
46 0.002359 0.1727 b4139 aspA -15.43 0.012067 239 -- 273 37 -- 76 aspartate ammonia-lyase  
82 0.004565 0.1855 b4144 yjeI -10.12 0.132253 163 -- 240 1 -- 93 DUF4156 family lipoprotein  
162 0.009519 0.2068 b4167 nnr -8.70 0.240671 167 -- 176 76 -- 85 bifunctional NAD(P)H-hydrate repair enzyme; C-terminal domain ADP-dependent (S)-NAD(P)H-hydrate dehydratase and N-terminal domain NAD(P)H-hydrate epimerase  
98 0.005208 0.1855 b4174 hflK -10.42 0.116019 265 -- 284 65 -- 83 modulator for HflB protease specific for phage lambda cII repressor  
191 0.01171 0.2159 b4221 tamB -9.06 0.207346 81 -- 101 52 -- 76 translocation and assembly module for autotransporter export inner membrane subunit  
89 0.004811 0.1855 b4336 yjiN -13.14 0.034257 120 -- 134 70 -- 84 zinc-type alcohol dehydrogenase-like protein  
29 0.001588 0.1727 b4371 rsmC -11.43 0.073969 145 -- 160 74 -- 89 16S rRNA m(2)G1207 methyltransferase SAM-dependent  
188 0.01115 0.2089 b4377 yjjU -9.16 0.198952 213 -- 243 51 -- 77 putative patatin-like family phospholipase  
34 0.001871 0.1727 b4485 ytfR -15.36 0.012458 204 -- 227 64 -- 86 putative sugar ABC transporter ATPase  
180 0.01069 0.2089 b4529 ydbJ -7.20 0.426635 222 -- 243 41 -- 61 DUF333 family putative lipoprotein  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2