Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 6860187

Input and runtime details for job 6860187 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 6860187 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:29:33 CET 2018
?CopraRNA Started@ Fri Feb 16 15:29:58 CET 2018
?CopraRNA Finished & Post-Processing@ Sat Feb 17 01:36:19 CET 2018
?Post-Processing Finished@ Sat Feb 17 01:36:26 CET 2018
?Job Completed@ Sat Feb 17 01:36:50 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=6860187&toolName=CopraRNA ( 30 days expiry )

Description of the job

SgrS

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000913 Escherichia coli str. K-12 substr. MG1655

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
1 0 0 b0069 sgrR -186.00 0.000000 1 -- 133 1 -- 133 transcriptional DNA-binding transcriptional activator of sgrS sRNA  
2 4.964e-05 0.08352 b0475 hemH -12.83 0.075395 238 -- 275 45 -- 93 ferrochelatase  
3 8.668e-05 0.08442 b3892 fdoI -15.80 0.018551 255 -- 278 1 -- 22 formate dehydrogenase-O cytochrome b556 subunit  
4 0.0001068 0.08442 b2069 yegD -18.64 0.004982 22 -- 145 51 -- 187 Hsp70 chaperone family protein  
5 0.0001254 0.08442 b4481 wecF -11.27 0.155862 165 -- 206 62 -- 99 TDP-Fuc4NAc:lipidIIFuc4NAc transferase  
6 0.0003621 0.1842 b3242 aaeX -9.38 0.356280 9 -- 19 125 -- 135 DUF1656 family putative inner membrane efflux pump associated protein  
7 0.0005448 0.1842 b1912 pgsA -14.68 0.031521 247 -- 274 111 -- 134 phosphatidylglycerophosphate synthetase  
8 0.0005643 0.1842 b2557 purL -10.01 0.273478 129 -- 143 111 -- 124 phosphoribosylformyl-glycineamide synthetase  
9 0.0005653 0.1842 b3527 yhjJ -12.58 0.084694 198 -- 237 133 -- 170 putative periplasmic M16 family chaperone  
10 0.0006004 0.1842 b3656 yicI -12.42 0.091283 58 -- 101 169 -- 207 putative alpha-glucosidase  
11 0.0006963 0.1842 b1739 osmE -13.14 0.065080 250 -- 260 194 -- 204 osmotically-inducible lipoprotein  
12 0.0007005 0.1842 b1101 ptsG -16.86 0.011310 173 -- 192 168 -- 187 fused glucose-specific PTS enzymes: IIB component/IIC component  
13 0.0007116 0.1842 b3052 hldE -13.53 0.054228 111 -- 134 141 -- 169 heptose 7-phosphate kinase and heptose 1-phosphate adenyltransferase  
14 0.00083 0.1886 b2721 hycE -15.91 0.017607 169 -- 185 190 -- 205 hydrogenase 3 large subunit  
15 0.0008498 0.1886 b4254 argI -15.11 0.025648 62 -- 84 167 -- 185 ornithine carbamoyltransferase 1 b0273
16 0.0008966 0.1886 b0807 rlmF -16.29 0.014793 117 -- 160 51 -- 97 23S rRNA m(6)A1618 methyltransferase SAM-dependent  
17 0.001014 0.2007 b4032 malG -14.09 0.041561 127 -- 139 193 -- 205 maltose transporter subunit  
18 0.001156 0.216 b3474 yhhT -13.05 0.067927 149 -- 189 169 -- 204 UPF0118 family putative transporter  
19 0.001698 0.2633 b2575 trmN -12.50 0.088044 81 -- 92 14 -- 25 tRNA1(Val) (adenine(37)-N6)-methyltransferase  
20 0.001715 0.2633 b3453 ugpB -12.22 0.100645 241 -- 257 18 -- 32 sn-glycerol-3-phosphate ABC transporter periplasmic binding protein  
21 0.001755 0.2633 b3037 ygiB -10.05 0.269263 126 -- 141 3 -- 15 DUF1190 family protein  
22 0.001812 0.2633 b2566 era -10.12 0.260747 283 -- 292 16 -- 26 membrane-associated 16S rRNA-binding GTPase  
23 0.00185 0.2633 b3492 yhiN -11.85 0.119629 108 -- 154 124 -- 161 putative oxidoreductase  
24 0.001922 0.2633 b3017 ftsP -19.79 0.002953 203 -- 291 63 -- 135 septal ring component that protects the divisome from stress; multicopy suppressor of ftsI(Ts)  
25 0.002009 0.2633 b0134 panB -9.88 0.290153 57 -- 67 176 -- 186 3-methyl-2-oxobutanoate hydroxymethyltransferase  
26 0.002141 0.2633 b0183 rnhB -16.17 0.015603 251 -- 292 123 -- 175 ribonuclease HII degrades RNA of DNA-RNA hybrids  
27 0.002233 0.2633 b3525 yhjH -10.03 0.271118 185 -- 216 151 -- 171 cyclic-di-GMP phosphodiesterase FlhDC-regulated  
28 0.002284 0.2633 b1114 mfd -18.81 0.004608 253 -- 297 50 -- 95 transcription-repair coupling factor  
29 0.002294 0.2633 b0624 flc -16.49 0.013425 233 -- 293 118 -- 176 fluoride efflux channel dual topology membrane protein  
30 0.002398 0.2633 b0494 tesA -12.69 0.080698 14 -- 26 126 -- 138 acyl-CoA thioesterase 1 and protease I and lysophospholipase L1  
31 0.002426 0.2633 b2593 yfiH -12.28 0.097562 144 -- 222 126 -- 203 UPF0124 family protein  
32 0.002513 0.2642 b3456 livM -11.89 0.117100 251 -- 271 186 -- 206 branched-chain amino acid ABC transporter permease  
33 0.002591 0.2642 b0331 prpB -22.44 0.000909 137 -- 159 1 -- 22 2-methylisocitrate lyase  
34 0.002769 0.2736 b2416 ptsI -14.05 0.042463 178 -- 225 128 -- 177 PEP-protein phosphotransferase of PTS system (enzyme I)  
35 0.002845 0.2736 b3887 dtd -14.98 0.027287 55 -- 74 191 -- 211 D-tyr-tRNA(Tyr) deacylase  
36 0.002935 0.2744 b3152 yraR -13.11 0.066158 241 -- 255 123 -- 138 putative nucleoside-diphosphate-sugar epimerase  
37 0.00305 0.2773 b4084 alsK -13.69 0.050122 28 -- 80 50 -- 101 D-allose kinase  
38 0.003319 0.2912 b3073 patA -6.81 0.814367 213 -- 222 107 -- 116 putrescine:2-oxoglutaric acid aminotransferase PLP-dependent  
39 0.003509 0.2912 b1293 sapB -10.75 0.197427 9 -- 16 196 -- 203 antimicrobial peptide transport ABC transporter permease  
40 0.003515 0.2912 b0188 tilS -11.97 0.112782 278 -- 295 116 -- 133 tRNA(Ile)-lysidine synthetase  
41 0.003653 0.2912 b2842 kduD -13.01 0.069205 14 -- 50 128 -- 174 2-dehydro-3-deoxy-D-gluconate 5-dehydrogenase; KDG oxidoreductase; 20-ketosteroid reductase b4266 b2774
42 0.003683 0.2912 b2221 atoD -14.87 0.028783 141 -- 155 6 -- 19 acetyl-CoA:acetoacetyl-CoA transferase alpha subunit  
43 0.003721 0.2912 b3232 zapE -10.85 0.189153 236 -- 256 70 -- 90 divisome ATPase  
44 0.003817 0.292 b0967 rlmI -10.41 0.230051 81 -- 118 128 -- 161 23S rRNA m(5)C1962 methyltransferase SAM-dependent  
45 0.003942 0.2948 b0686 ybfF -11.97 0.113030 234 -- 245 63 -- 74 acyl-CoA esterase  
46 0.004081 0.2985 b2466 ypfG -10.37 0.233995 256 -- 280 68 -- 95 DUF1176 family protein  
47 0.004619 0.3205 b4142 groS -15.85 0.018169 259 -- 271 196 -- 208 Cpn10 chaperonin GroES small subunit of GroESL  
48 0.004626 0.3205 b3462 ftsX -13.20 0.063258 14 -- 27 192 -- 205 putative ABC transporter permease  
49 0.004667 0.3205 b1277 ribA -9.86 0.291903 241 -- 249 16 -- 24 GTP cyclohydrolase II  
50 0.004849 0.3217 b1079 flgH -12.97 0.070541 130 -- 141 23 -- 34 flagellar protein of basal-body outer-membrane L ring  
51 0.005002 0.3217 b0115 aceF -12.52 0.087110 146 -- 171 149 -- 173 pyruvate dehydrogenase dihydrolipoyltransacetylase component E2  
52 0.005023 0.3217 b0403 malZ -9.64 0.320537 253 -- 286 155 -- 185 maltodextrin glucosidase  
53 0.005067 0.3217 b3666 uhpT -10.07 0.266829 134 -- 177 167 -- 215 hexose phosphate transporter  
54 0.005402 0.3247 b3054 ygiF -14.97 0.027422 5 -- 80 111 -- 177 inorganic triphosphatase  
55 0.005617 0.3247 b2829 ptsP -11.41 0.146041 68 -- 133 122 -- 174 PEP-protein phosphotransferase enzyme I; GAF domain containing protein  
56 0.005619 0.3247 b2781 mazG -9.54 0.334798 182 -- 193 141 -- 152 nucleoside triphosphate pyrophosphohydrolase  
57 0.00565 0.3247 b2081 yegQ -17.30 0.009213 136 -- 160 1 -- 21 putative peptidase  
58 0.005664 0.3247 b1878 flhE -13.77 0.048330 266 -- 286 140 -- 162 proton seal during flagellar secretion  
59 0.005693 0.3247 b1959 yedA -9.74 0.306961 258 -- 278 1 -- 22 amino acid exporter for phenylalanine threonine  
60 0.005924 0.3261 b4201 priB -15.35 0.022961 159 -- 180 18 -- 40 primosomal protein N  
61 0.006025 0.3261 b4330 yjiH -10.68 0.204041 214 -- 227 80 -- 92 nucleoside recognition pore and gate family putative inner membrane transporter  
62 0.006126 0.3261 b3824 rhtB -10.68 0.204362 7 -- 23 171 -- 187 homoserine homoserine lactone and S-methyl-methionine efflux pump  
63 0.006154 0.3261 b3750 rbsC -15.65 0.019915 89 -- 120 139 -- 174 D-ribose ABC transporter permease  
64 0.006252 0.3261 b3195 mlaF -10.58 0.212925 52 -- 62 81 -- 91 ABC transporter maintaining OM lipid asymmetry ATP-binding protein  
65 0.006332 0.3261 b3857 mobA -11.59 0.134663 143 -- 181 126 -- 173 molybdopterin-guanine dinucleotide synthase  
66 0.006473 0.3261 b0712 ybgK -17.58 0.008094 217 -- 255 130 -- 164 putative allophanate hydrolase subunit 2  
67 0.006568 0.3261 b1927 amyA -8.95 0.423898 77 -- 95 58 -- 76 cytoplasmic alpha-amylase  
68 0.00659 0.3261 b4080 mdtP -14.15 0.040423 195 -- 221 144 -- 172 outer membrane factor of efflux pump  
69 0.006739 0.3286 b2265 menF -9.03 0.410924 65 -- 108 52 -- 101 isochorismate synthase 2  
70 0.00686 0.3298 b0761 modE -10.05 0.269682 248 -- 271 57 -- 77 transcriptional repressor for the molybdenum transport operon modABC  
71 0.00726 0.3408 b2944 yggI -9.32 0.365111 156 -- 174 1 -- 18 Zn-dependent metalloprotease-related protein  
72 0.007293 0.3408 b3240 aaeB -15.57 0.020683 172 -- 248 45 -- 133 p-hydroxybenzoic acid efflux system component  
73 0.007584 0.3458 b0059 rapA -13.35 0.058963 263 -- 277 46 -- 60 RNA polymerase remodeling/recycling factor ATPase; RNA polymerase-associated ATP-dependent RNA translocase  
74 0.007724 0.3458 b1261 trpB -16.40 0.014006 36 -- 47 195 -- 206 tryptophan synthase beta subunit  
75 0.007778 0.3458 b0766 ybhA -9.49 0.341100 208 -- 245 124 -- 172 pyridoxal phosphate (PLP) phosphatase  
76 0.007832 0.3458 b1054 lpxL -10.56 0.214918 224 -- 240 1 -- 17 lauryl-acyl carrier protein (ACP)-dependent acyltransferase  
77 0.007981 0.3458 b1738 chbB -9.80 0.299184 58 -- 71 174 -- 187 N N'-diacetylchitobiose-specific enzyme IIB component of PTS  
78 0.008099 0.3458 b2810 csdA -12.29 0.097398 132 -- 155 3 -- 23 cysteine sulfinate desulfinase  
79 0.008119 0.3458 b0945 pyrD -11.48 0.141710 30 -- 41 191 -- 202 dihydro-orotate oxidase FMN-linked  
80 0.008443 0.3551 b3791 wecE -14.19 0.039608 22 -- 66 14 -- 64 TDP-4-oxo-6-deoxy-D-glucose transaminase  
81 0.008673 0.3575 b1683 sufB -9.84 0.294156 211 -- 257 124 -- 171 component of SufBCD Fe-S cluster assembly scaffold  
82 0.008839 0.3575 b3680 yidL -8.33 0.532337 91 -- 113 142 -- 164 AraC family putative transcriptional regulator  
83 0.008941 0.3575 b3343 tusB -13.46 0.055944 1 -- 14 190 -- 203 mnm(5)-s(2)U34-tRNA synthesis 2-thiolation protein  
84 0.009006 0.3575 b1924 fliD -8.51 0.498321 24 -- 43 139 -- 158 flagellar filament capping protein  
85 0.009065 0.3575 b3155 yhbQ -10.34 0.236900 54 -- 88 123 -- 160 GIY-YIG nuclease superfamily protein  
86 0.009326 0.3575 b0899 ycaM -11.50 0.140486 23 -- 68 127 -- 173 putative transporter  
87 0.009479 0.3575 b1192 ldcA -9.25 0.375459 184 -- 216 125 -- 154 murein tetrapeptide carboxypeptidase; LD-carboxypeptidase A  
88 0.009956 0.3575 b2672 ygaM -12.38 0.093122 193 -- 231 56 -- 92 putative membrane-anchored DUF883 family ribosome-binding protein  
89 0.009985 0.3575 b0477 gsk -9.51 0.338446 88 -- 115 123 -- 150 inosine/guanosine kinase  
90 0.01008 0.3575 b3994 thiC -11.53 0.138483 145 -- 158 1 -- 14 phosphomethylpyrimidine synthase  
91 0.01018 0.3575 b1660 ydhC -16.12 0.016020 223 -- 255 172 -- 209 putative arabinose efflux transporter  
92 0.01029 0.3575 b3360 pabA -10.28 0.244097 93 -- 100 16 -- 23 aminodeoxychorismate synthase subunit II  
93 0.01041 0.3575 b3556 cspA -12.65 0.082193 78 -- 98 139 -- 160 RNA chaperone and antiterminator cold-inducible  
94 0.01043 0.3575 b4293 fecI -12.90 0.072974 203 -- 229 60 -- 87 RNA polymerase sigma-19 factor fec operon-specific; ECF sigma factor  
95 0.01047 0.3575 b4232 fbp -15.00 0.027086 59 -- 98 140 -- 173 fructose-1 6-bisphosphatase I  
96 0.01055 0.3575 b1953 yodD -11.39 0.147949 264 -- 273 196 -- 205 uncharacterized protein  
97 0.01056 0.3575 b2372 yfdV -22.84 0.000764 17 -- 36 167 -- 186 putative transporter  
98 0.01073 0.3575 b0424 yajL -11.45 0.143367 14 -- 29 155 -- 170 oxidative-stress-resistance chaperone  
99 0.01084 0.3575 b0872 hcr -12.58 0.084706 106 -- 121 192 -- 205 HCP oxidoreductase NADH-dependent  
100 0.01091 0.3575 b0123 cueO -12.06 0.108476 211 -- 256 146 -- 195 multicopper oxidase (laccase)  
101 0.01097 0.3575 b1882 cheY -8.64 0.475467 226 -- 255 72 -- 99 chemotaxis regulator transmitting signal to flagellar motor component  
102 0.01106 0.3575 b0647 ybeT -15.01 0.026876 192 -- 264 115 -- 176 Sel1 family TPR-like repeat protein  
103 0.0111 0.3575 b2821 ptrA -11.45 0.143539 261 -- 295 141 -- 175 protease III  
104 0.01113 0.3575 b2108 yehA -14.54 0.033608 284 -- 300 56 -- 72 putative fimbrial-like adhesin protein  
105 0.01118 0.3575 b0439 lon -14.09 0.041610 272 -- 293 1 -- 24 DNA-binding ATP-dependent protease La  
106 0.01145 0.3575 b2350 gtrA -11.86 0.119007 4 -- 25 148 -- 167 CPS-53 (KpLE1) prophage; bactoprenol-linked glucose translocase/flippase  
107 0.01169 0.3575 b3858 yihD -12.50 0.087903 89 -- 104 63 -- 77 DUF1040 protein YihD  
108 0.01175 0.3575 b0723 sdhA -10.39 0.232370 178 -- 209 28 -- 62 succinate dehydrogenase flavoprotein subunit  
109 0.01201 0.3575 b1096 pabC -8.08 0.578936 115 -- 139 144 -- 163 4-amino-4-deoxychorismate lyase component of para-aminobenzoate synthase multienzyme complex  
110 0.01217 0.3575 b1324 tpx -10.54 0.217228 251 -- 258 126 -- 133 lipid hydroperoxide peroxidase  
111 0.0122 0.3575 b1813 nudL -9.44 0.347588 99 -- 131 174 -- 206 putative CoA pyrophosphohydrolase weak 3-phosphohydroxypyruvate phosphatase  
112 0.01232 0.3575 b1540 rspR -15.19 0.024761 13 -- 44 171 -- 202 transcriptional repressor for rspAB  
113 0.01268 0.3575 b2066 udk -9.33 0.364673 240 -- 253 17 -- 31 uridine/cytidine kinase  
114 0.01268 0.3575 b0888 trxB -13.24 0.061992 5 -- 14 83 -- 92 thioredoxin reductase FAD/NAD(P)-binding  
115 0.01273 0.3575 b3440 yhhX -9.67 0.316530 203 -- 215 123 -- 136 putative oxidoreductase  
116 0.01276 0.3575 b2989 yghU -14.25 0.038539 247 -- 281 170 -- 208 putative S-transferase  
117 0.01283 0.3575 b3096 mzrA -10.41 0.230387 15 -- 55 168 -- 208 modulator of EnvZ/OmpR regulon  
118 0.01293 0.3575 b1598 ydgD -17.08 0.010207 53 -- 140 115 -- 186 putative peptidase  
119 0.013 0.3575 b0801 ybiC -16.26 0.015008 158 -- 253 108 -- 187 putative dehydrogenase  
120 0.01317 0.3575 b1158 pinE -11.56 0.136715 30 -- 59 115 -- 145 e14 prophage; site-specific DNA recombinase  
121 0.01323 0.3575 b3429 glgA -14.56 0.033318 190 -- 240 123 -- 176 glycogen synthase  
122 0.01342 0.3575 b4087 alsA -13.14 0.065197 11 -- 23 124 -- 136 D-allose ABC transporter ATPase  
123 0.01344 0.3575 b2615 nadK -10.03 0.271821 99 -- 122 57 -- 77 NAD kinase  
124 0.0136 0.3575 b4065 yjcE -10.85 0.188871 258 -- 289 125 -- 174 putative cation/proton antiporter  
125 0.01377 0.3575 b2827 thyA -14.98 0.027366 100 -- 109 16 -- 25 thymidylate synthetase  
126 0.01383 0.3575 b1843 yobB -8.48 0.503741 101 -- 118 168 -- 185 C-N hydrolase family protein  
127 0.01385 0.3575 b3832 rmuC -11.83 0.120260 236 -- 246 193 -- 203 DNA recombination protein  
128 0.01397 0.3575 b2440 eutC -11.59 0.134682 23 -- 48 126 -- 153 ethanolamine ammonia-lyase small subunit (light chain)  
129 0.01414 0.3575 b3579 yiaO -11.03 0.174508 249 -- 273 50 -- 76 2 3-diketo-L-gulonate-binding periplasmic protein  
130 0.0142 0.3575 b0885 aat -14.04 0.042507 189 -- 220 112 -- 144 leucyl/phenylalanyl-tRNA-protein transferase  
131 0.01426 0.3575 b0048 folA -12.08 0.107221 135 -- 211 115 -- 187 dihydrofolate reductase  
132 0.0143 0.3575 b0147 ligT -9.89 0.288456 69 -- 117 16 -- 69 2'-5' RNA ligase  
133 0.01432 0.3575 b2342 fadI -11.00 0.176527 78 -- 109 125 -- 153 beta-ketoacyl-CoA thiolase anaerobic subunit  
134 0.01437 0.3575 b1798 leuE -11.20 0.161096 19 -- 44 168 -- 191 leucine efflux protein  
135 0.01453 0.3575 b2934 cmtB -15.85 0.018111 229 -- 275 145 -- 186 putative mannitol-specific enzyme IIA component of PTS  
136 0.01456 0.3575 b0369 hemB -9.31 0.367566 203 -- 221 75 -- 90 5-aminolevulinate dehydratase (porphobilinogen synthase)  
137 0.01486 0.3575 b3967 murI -16.98 0.010727 107 -- 167 42 -- 96 glutamate racemase  
138 0.01487 0.3575 b3771 ilvD -15.83 0.018324 35 -- 66 67 -- 98 dihydroxyacid dehydratase  
139 0.01488 0.3575 b2167 fruA -12.05 0.108648 223 -- 242 167 -- 187 fused fructose-specific PTS enzymes: IIBcomponent/IIC components  
140 0.01495 0.3575 b2415 ptsH -9.89 0.288161 112 -- 122 24 -- 34 phosphohistidinoprotein-hexose phosphotransferase component of PTS system (Hpr)  
141 0.01524 0.3575 b0133 panC -11.57 0.136229 4 -- 24 142 -- 162 pantothenate synthetase  
142 0.01524 0.3575 b0611 rna -12.80 0.076457 138 -- 176 173 -- 202 ribonuclease I  
143 0.01531 0.3575 b1641 slyB -10.83 0.190300 158 -- 167 83 -- 92 outer membrane lipoprotein  
144 0.01541 0.3575 b4555 yicS -14.57 0.033136 213 -- 290 115 -- 187 putative periplasmic protein  
145 0.01541 0.3575 b1191 cvrA -14.91 0.028165 61 -- 91 128 -- 160 putative cation/proton antiporter  
146 0.01559 0.358 b4394 yjjX -8.60 0.483218 101 -- 114 123 -- 137 non-canonical purine NTP phosphatase ITPase/XTPase  
147 0.01564 0.358 b3153 yhbO -15.63 0.020103 154 -- 186 72 -- 98 stress-resistance protein  
148 0.01584 0.3602 b1822 rlmA -10.68 0.203557 148 -- 239 111 -- 186 23S rRNA m(1)G745 methyltransferase SAM-dependent  
149 0.01599 0.3612 b3236 mdh -10.77 0.195799 223 -- 232 196 -- 205 malate dehydrogenase NAD(P)-binding  
150 0.01679 0.3749 b3550 yiaC -14.78 0.030008 125 -- 180 123 -- 174 GNAT family putative N-acetyltransferase  
151 0.01691 0.3749 b2442 intZ -12.49 0.088679 278 -- 291 17 -- 31 CPZ-55 prophage; putative phage integrase b2349
152 0.0171 0.3749 b3605 lldD -10.23 0.248595 212 -- 221 68 -- 77 L-lactate dehydrogenase FMN-linked  
153 0.01719 0.3749 b2997 hybO -10.59 0.212773 44 -- 57 176 -- 189 hydrogenase 2 small subunit  
154 0.01719 0.3749 b3726 pstA -9.04 0.409183 290 -- 297 24 -- 31 phosphate ABC transporter permease  
155 0.01733 0.3749 b3542 dppC -14.36 0.036537 40 -- 62 74 -- 93 dipeptide/heme ABC transporter permease  
156 0.01739 0.3749 b4332 yjiJ -7.83 0.625728 95 -- 115 80 -- 101 DUF1228 family putative inner membrane MFS superfamily transporter  
157 0.01768 0.3749 b1216 chaA -11.60 0.134178 242 -- 292 18 -- 65 calcium/sodium:proton antiporter  
158 0.01775 0.3749 b1187 fadR -13.89 0.045798 42 -- 66 152 -- 176 fatty acid metabolism regulon transcriptional regulator  
159 0.01779 0.3749 b2504 yfgG -11.18 0.162405 230 -- 250 168 -- 187 uncharacterized protein  
160 0.01787 0.3749 b3935 priA -8.27 0.542824 222 -- 250 110 -- 140 Primosome factor n' (replication factor Y)  
161 0.01797 0.3749 b1921 fliZ -13.03 0.068461 73 -- 137 125 -- 204 RpoS antagonist; putative regulator of FliA activity  
162 0.01805 0.3749 b2499 purM -13.07 0.067336 182 -- 195 13 -- 27 phosphoribosylaminoimidazole synthetase  
163 0.01822 0.376 b1073 flgB -9.73 0.308533 172 -- 220 24 -- 70 flagellar component of cell-proximal portion of basal-body rod  
164 0.01856 0.3808 b0715 abrB -11.36 0.150074 79 -- 113 125 -- 160 regulator of aidB expression; inner membrane protein  
165 0.01884 0.3812 b3291 mscL -11.12 0.167422 252 -- 267 193 -- 208 mechanosensitive channel protein high conductance  
166 0.01886 0.3812 b3300 secY -11.48 0.141920 168 -- 177 196 -- 205 preprotein translocase membrane subunit  
167 0.01932 0.3812 b2912 fau -13.57 0.053124 153 -- 189 109 -- 152 5-formyltetrahydrofolate cyclo-ligase family protein  
168 0.01937 0.3812 b4354 yjiY -11.43 0.145336 99 -- 125 132 -- 159 putative transporter  
169 0.01937 0.3812 b4557 yidD -14.07 0.041992 2 -- 13 11 -- 22 membrane protein insertion efficiency factor UPF0161 family inner membrane protein  
170 0.01941 0.3812 b3911 cpxA -13.13 0.065341 265 -- 299 168 -- 204 sensory histidine kinase in two-component regulatory system with CpxR  
171 0.01954 0.3812 b3687 ibpA -6.40 0.875621 11 -- 20 10 -- 18 heat shock chaperone  
172 0.01969 0.3812 b0213 yafS -9.47 0.344290 95 -- 113 1 -- 19 putative S-adenosyl-L-methionine-dependent methyltransferase  
173 0.0197 0.3812 b3210 arcB -10.66 0.206219 214 -- 224 197 -- 207 aerobic respiration control sensor histidine protein kinase cognate to two-component response regulators ArcA and RssB  
174 0.01972 0.3812 b0478 ybaL -7.90 0.612018 5 -- 14 166 -- 176 inner membrane putative NAD(P)-binding transporter  
175 0.0199 0.3812 b3085 ygjP -10.42 0.228945 225 -- 233 128 -- 136 putative metal dependent hydrolase  
176 0.01994 0.3812 b2170 setB -11.80 0.122017 181 -- 237 58 -- 116 lactose/glucose efflux system  
177 0.02028 0.3833 b1732 katE -12.45 0.090323 227 -- 246 168 -- 187 catalase HPII heme d-containing  
178 0.02044 0.3833 b3433 asd -8.72 0.462346 170 -- 185 58 -- 71 aspartate-semialdehyde dehydrogenase NAD(P)-binding  
179 0.02059 0.3833 b2535 csiE -10.55 0.216292 103 -- 142 58 -- 90 stationary phase inducible protein  
180 0.02081 0.3833 b3728 pstS -9.23 0.378852 18 -- 25 128 -- 135 phosphate ABC transporter periplasmic binding protein  
181 0.0209 0.3833 b2233 yfaL -9.66 0.317681 275 -- 285 50 -- 60 adhesin  
182 0.02094 0.3833 b0248 yafX -12.67 0.081205 189 -- 235 52 -- 92 CP4-6 prophage; uncharacterized protein b2643
183 0.02111 0.3833 b0461 tomB -12.41 0.091700 125 -- 158 128 -- 160 Hha toxicity attenuator; conjugation-related protein  
184 0.02128 0.3833 b2831 mutH -12.07 0.107608 142 -- 230 114 -- 189 methyl-directed mismatch repair protein  
185 0.02128 0.3833 b2276 nuoN -8.72 0.461673 62 -- 81 196 -- 211 NADH:ubiquinone oxidoreductase membrane subunit N  
186 0.02152 0.3833 b3581 sgbH -10.17 0.255482 135 -- 158 123 -- 153 3-keto-L-gulonate 6-phosphate decarboxylase  
187 0.02173 0.3833 b3679 yidK -10.16 0.256396 240 -- 256 191 -- 205 putative transporter  
188 0.0218 0.3833 b3357 crp -15.41 0.022266 196 -- 257 123 -- 172 cAMP-activated global transcription factor mediator of catabolite repression  
189 0.02188 0.3833 b4033 malF -11.66 0.130598 273 -- 284 194 -- 205 maltose transporter subunit  
190 0.02217 0.3833 b2754 ygbF -10.33 0.238061 176 -- 225 124 -- 165 CRISPR adaptation ssRNA endonuclease  
191 0.02237 0.3833 b1658 purR -11.05 0.172432 254 -- 265 163 -- 174 transcriptional repressor hypoxanthine-binding  
192 0.02246 0.3833 b4340 yjiR -11.68 0.128907 36 -- 62 126 -- 153 putative DNA-binding transcriptional regulator/putative aminotransferase  
193 0.0225 0.3833 b3751 rbsB -14.76 0.030308 38 -- 56 74 -- 93 D-ribose ABC transporter periplasmic binding protein; ribose chemotaxis receptor  
194 0.02283 0.3833 b3823 rhtC -9.67 0.316154 216 -- 300 113 -- 178 threonine efflux pump  
195 0.02319 0.3833 b1233 ychJ -7.86 0.620262 61 -- 80 1 -- 18 UPF0225 family protein  
196 0.0235 0.3833 b3105 yhaJ -11.17 0.163135 292 -- 299 86 -- 93 LysR family putative transcriptional regulator  
197 0.02355 0.3833 b2764 cysJ -10.17 0.255883 3 -- 30 98 -- 123 sulfite reductase alpha subunit flavoprotein  
198 0.0236 0.3833 b1110 ycfJ -10.00 0.275196 69 -- 84 142 -- 161 uncharacterized protein  
199 0.02363 0.3833 b4141 yjeH -8.04 0.585705 57 -- 67 64 -- 74 putative transporter  
200 0.02363 0.3833 b3068 mug -12.10 0.106144 279 -- 297 1 -- 19 G/U mismatch-specific DNA glycosylase; xanthine DNA glycosylase  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2