Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 5344133

Input and runtime details for job 5344133 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 5344133 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:28:43 CET 2018
?CopraRNA Started@ Fri Feb 16 20:36:11 CET 2018
?CopraRNA Finished & Post-Processing@ Sat Feb 17 02:15:51 CET 2018
?Post-Processing Finished@ Sat Feb 17 02:15:58 CET 2018
?Job Completed@ Sat Feb 17 02:16:29 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=5344133&toolName=CopraRNA ( 30 days expiry )

Description of the job

RybB

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000913 Escherichia coli str. K-12 substr. MG1655

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
1 0 0 b3752 rbsK -20.54 0.000534 137 -- 155 1 -- 21 ribokinase  
2 5.107e-11 8.961e-08 b2314 dedD -25.37 0.000001 176 -- 205 1 -- 30 membrane-anchored periplasmic protein involved in septation  
3 3.973e-07 0.0004647 b0081 mraZ -16.47 0.011640 172 -- 200 1 -- 32 RsmH methytransferase inhibitor  
4 1.99e-05 0.01653 b4255 rraB -17.36 0.006479 180 -- 205 1 -- 23 protein inhibitor of RNase E  
5 2.356e-05 0.01653 b1123 potD -19.53 0.001282 190 -- 207 9 -- 25 spermidine/putrescine ABC transporter periplasmic binding protein  
6 9.344e-05 0.05465 b2215 ompC -14.72 0.032428 133 -- 159 1 -- 28 outer membrane porin protein C b0929 b0241 b1377
7 0.0001218 0.05555 b1811 yoaH -21.30 0.000256 259 -- 293 1 -- 35 UPF0181 family protein  
8 0.0001267 0.05555 b2697 alaS -16.66 0.010303 247 -- 274 1 -- 35 alanyl-tRNA synthetase  
9 0.0002541 0.09908 b4000 hupA -15.77 0.017828 82 -- 110 1 -- 35 HU DNA-binding transcriptional regulator alpha subunit  
10 0.0003274 0.1087 b1020 phoH -9.93 0.281763 74 -- 85 48 -- 59 ATP-binding protein; putative PhoH family P-loop ATPase  
11 0.0003708 0.1087 b4201 priB -14.90 0.029310 176 -- 193 6 -- 26 primosomal protein N  
12 0.0004023 0.1087 b3176 glmM -16.74 0.009770 131 -- 153 1 -- 22 phosphoglucosamine mutase  
13 0.0004028 0.1087 b1107 nagZ -16.35 0.012500 184 -- 201 3 -- 21 beta N-acetyl-glucosaminidase  
14 0.0006392 0.1243 b3745 viaA -13.90 0.050132 246 -- 264 10 -- 25 stimulator of RavA ATPase activity; von Willebrand factor domain protein  
15 0.0006403 0.1243 b0178 skp -17.37 0.006465 90 -- 106 1 -- 17 periplasmic chaperone  
16 0.0006527 0.1243 b2563 acpS -16.60 0.010715 145 -- 164 1 -- 23 holo-[acyl-carrier-protein] synthase 1  
17 0.0006839 0.1243 b1247 oppF -10.96 0.191014 264 -- 288 1 -- 22 oligopeptide ABC transporter ATPase  
18 0.0007186 0.1243 b3657 yicJ -19.60 0.001218 184 -- 200 5 -- 21 putative transporter  
19 0.000738 0.1243 b1508 hipB -18.00 0.004180 266 -- 295 1 -- 32 antitoxin of HipAB toxin-antitoxin system b1299 b1434
20 0.0007622 0.1243 b1507 hipA -19.17 0.001718 1 -- 29 1 -- 31 inactivating GltX kinase facilitating persister formation; toxin of HipAB TA pair; autokinase  
21 0.0007937 0.1243 b3055 ygiM -17.78 0.004866 75 -- 99 1 -- 23 SH3 domain protein  
22 0.0008145 0.1243 b3574 yiaJ -21.10 0.000313 196 -- 241 1 -- 32 transcriptional repressor for the yiaKLMNO-lyxK-sgbHUE operon  
23 0.0008148 0.1243 b2573 rpoE -12.22 0.112158 248 -- 284 1 -- 24 RNA polymerase sigma E factor  
24 0.0009771 0.1361 b4295 yjhU -16.20 0.013710 198 -- 226 5 -- 30 putative DNA-binding transcriptional regulator; KpLE2 phage-like element b1512
25 0.0009834 0.1361 b3733 atpG -13.27 0.068654 183 -- 205 1 -- 22 F1 sector of membrane-bound ATP synthase gamma subunit  
26 0.001009 0.1361 b3731 atpC -14.21 0.042680 144 -- 160 2 -- 20 F1 sector of membrane-bound ATP synthase epsilon subunit  
27 0.001238 0.1512 b4045 yjbJ -9.99 0.275707 259 -- 267 19 -- 28 stress-induced protein UPF0337 family  
28 0.001242 0.1512 b0879 macB -8.34 0.466885 135 -- 159 1 -- 22 macrolide ABC transporter peremase/ATPase  
29 0.00125 0.1512 b2499 purM -15.92 0.016248 173 -- 203 3 -- 34 phosphoribosylaminoimidazole synthetase  
30 0.001442 0.1635 b3458 livK -12.84 0.084462 180 -- 215 6 -- 33 leucine transporter subunit  
31 0.001481 0.1635 b3468 yhhN -14.35 0.039524 32 -- 52 1 -- 21 TMEM86 family putative inner membrane protein  
32 0.001499 0.1635 b0661 miaB -12.88 0.082685 213 -- 250 6 -- 36 tRNA-i(6)A37 methylthiotransferase  
33 0.001538 0.1635 b4141 yjeH -13.95 0.048780 254 -- 275 1 -- 22 putative transporter  
34 0.001647 0.1648 b1218 chaC -13.74 0.054411 171 -- 189 1 -- 17 cation transport regulator  
35 0.00168 0.1648 b2231 gyrA -15.33 0.023033 230 -- 249 7 -- 25 DNA gyrase (type II topoisomerase) subunit A  
36 0.001784 0.1648 b0785 moaE -14.28 0.040953 241 -- 264 1 -- 21 molybdopterin synthase large subunit  
37 0.001785 0.1648 b3933 ftsN -15.64 0.019200 24 -- 52 1 -- 29 essential cell division protein  
38 0.001836 0.1648 b3188 sfsB -13.60 0.058336 253 -- 274 1 -- 32 malPQ operon transcriptional activator  
39 0.001912 0.1648 b2532 trmJ -14.54 0.035636 97 -- 121 1 -- 23 tRNA mC32 mU32 2'-O-methyltransferase SAM-dependent  
40 0.001973 0.1648 b1823 cspC -10.89 0.196769 199 -- 231 1 -- 29 stress protein member of the CspA-family  
41 0.002071 0.1648 b0992 yccM -9.88 0.287125 161 -- 167 1 -- 7 putative 4Fe-4S membrane protein  
42 0.002133 0.1648 b0968 yccX -12.44 0.101807 184 -- 198 5 -- 23 weak acylphosphatase  
43 0.00215 0.1648 b4268 idnK -13.73 0.054596 180 -- 268 1 -- 79 D-gluconate kinase thermosensitive b3437
44 0.002166 0.1648 b3349 slyD -19.18 0.001707 20 -- 41 5 -- 23 FKBP-type peptidyl prolyl cis-trans isomerase (rotamase)  
45 0.002187 0.1648 b3391 hofQ -14.99 0.027914 2 -- 20 1 -- 20 DNA catabolic putative fimbrial transporter  
46 0.002205 0.1648 b1662 ribC -17.71 0.005126 34 -- 61 2 -- 29 riboflavin synthase alpha subunit  
47 0.002271 0.1648 b3169 nusA -13.61 0.058009 55 -- 79 4 -- 28 transcription termination/antitermination L factor  
48 0.002302 0.1648 b3460 livJ -15.11 0.026091 183 -- 229 1 -- 30 branched-chain amino acid ABC transporter periplasmic binding protein  
49 0.002324 0.1648 b1119 nagK -12.21 0.112661 180 -- 199 1 -- 21 N-acetyl-D-glucosamine kinase  
50 0.002349 0.1648 b2040 rfbD -20.63 0.000491 127 -- 157 3 -- 32 dTDP-L-rhamnose synthase NAD(P)-dependent dTDP-4-dehydrorhamnose reductase subunit  
51 0.00253 0.1729 b0699 ybfA -18.06 0.004001 182 -- 204 2 -- 32 DUF2517 family protein  
52 0.002562 0.1729 b0881 clpS -16.21 0.013666 11 -- 25 5 -- 25 regulatory protein for ClpA substrate specificity  
53 0.002642 0.1735 b0055 djlA -12.56 0.096184 186 -- 227 1 -- 31 membrane-anchored DnaK co-chaperone DNA-binding protein  
54 0.00267 0.1735 b0131 panD -12.96 0.079905 178 -- 195 5 -- 22 aspartate 1-decarboxylase  
55 0.002823 0.1778 b3319 rplD -12.54 0.096993 18 -- 45 1 -- 32 50S ribosomal subunit protein L4  
56 0.002838 0.1778 b3371 frlB -17.11 0.007704 196 -- 228 2 -- 32 fructoselysine-6-P-deglycase  
57 0.003017 0.1789 b2950 yggR -13.19 0.071427 205 -- 223 1 -- 21 putative PilT family AAA+ ATPase  
58 0.00302 0.1789 b0556 rzpD -16.79 0.009474 64 -- 103 3 -- 36 DLP12 prophage; putative murein endopeptidase  
59 0.003042 0.1789 b4132 cadB -12.03 0.121895 256 -- 272 4 -- 32 putative lysine/cadaverine transporter  
60 0.003101 0.1789 b1849 purT -10.92 0.194410 188 -- 196 17 -- 25 phosphoribosylglycinamide formyltransferase 2  
61 0.00311 0.1789 b0224 yafK -14.83 0.030578 183 -- 204 1 -- 20 L D-transpeptidase-related protein  
62 0.003256 0.1843 b1243 oppA -14.22 0.042360 208 -- 232 1 -- 21 oligopeptide ABC transporter periplasmic binding protein  
63 0.003337 0.1851 b1453 ansP -14.01 0.047364 263 -- 293 1 -- 34 L-asparagine transporter  
64 0.003422 0.1851 b4238 nrdD -18.31 0.003326 69 -- 106 1 -- 34 anaerobic ribonucleoside-triphosphate reductase  
65 0.00343 0.1851 b4363 yjjB -10.89 0.196296 181 -- 193 20 -- 32 DUF3815 family inner membrane protein  
66 0.003537 0.1858 b0411 tsx -15.28 0.023631 170 -- 194 1 -- 34 nucleoside channel receptor of phage T6 and colicin K  
67 0.003548 0.1858 b4412 hokC -18.22 0.003564 16 -- 36 7 -- 32 toxic membrane protein small b1562 b0018
68 0.003723 0.191 b3131 agaR -11.10 0.180958 280 -- 299 5 -- 22 transcriptional repressor of the aga regulon  
69 0.003755 0.191 b0889 lrp -14.02 0.046951 165 -- 212 1 -- 32 leucine-responsive global transcriptional regulator  
70 0.003861 0.1936 b3559 glyS -15.28 0.023738 120 -- 130 1 -- 11 glycine tRNA synthetase beta subunit  
71 0.003993 0.1953 b2347 yfdC -11.68 0.141997 251 -- 269 1 -- 17 putative inner membrane protein  
72 0.004007 0.1953 b2175 mepS -13.55 0.059767 177 -- 194 6 -- 23 murein DD-endopeptidase space-maker hydrolase mutational suppressor of prc thermosensitivity outer membrane lipoprotein weak murein LD-carboxypeptidase  
73 0.004089 0.1966 b3857 mobA -16.43 0.011914 256 -- 282 7 -- 29 molybdopterin-guanine dinucleotide synthase  
74 0.004177 0.1979 b2155 cirA -15.75 0.017995 130 -- 157 1 -- 33 colicin IA outer membrane receptor and translocator; ferric iron-catecholate transporter  
75 0.00423 0.1979 b1917 yecC -10.99 0.188691 288 -- 298 1 -- 11 putative ABC transporter ATPase  
76 0.004413 0.2038 b3211 yhcC -9.63 0.312909 148 -- 162 49 -- 62 putative Fe-S oxidoreductase Radical SAM superfamily protein  
77 0.004622 0.2062 b1241 adhE -12.78 0.086641 182 -- 205 1 -- 21 fused acetaldehyde-CoA dehydrogenase/iron-dependent alcohol dehydrogenase/pyruvate-formate lyase deactivase  
78 0.004634 0.2062 b1601 tqsA -18.27 0.003423 191 -- 205 1 -- 25 pheromone AI-2 transporter  
79 0.004643 0.2062 b2264 menD -12.62 0.093644 52 -- 86 1 -- 30 2-succinyl-5-enolpyruvyl-6-hydroxy-3- cyclohexene-1-carboxylate synthase; SEPHCHC synthase  
80 0.004856 0.213 b1478 adhP -8.37 0.463200 263 -- 276 48 -- 59 ethanol-active dehydrogenase/acetaldehyde-active reductase  
81 0.004938 0.2139 b0115 aceF -13.95 0.048783 266 -- 289 7 -- 31 pyruvate dehydrogenase dihydrolipoyltransacetylase component E2  
82 0.005087 0.2147 b2741 rpoS -15.46 0.021295 2 -- 28 1 -- 25 RNA polymerase sigma S (sigma 38) factor  
83 0.005101 0.2147 b2610 ffh -14.32 0.040245 57 -- 74 4 -- 21 Signal Recognition Particle (SRP) component with 4.5S RNA (ffs)  
84 0.005241 0.2147 b2513 yfgM -12.13 0.116945 176 -- 204 2 -- 26 ancillary SecYEG translocon subunit; putative anti-RcsB factor  
85 0.0054 0.2147 b4461 yfjD -16.56 0.010978 60 -- 89 2 -- 27 UPF0053 family inner membrane protein  
86 0.005461 0.2147 b0002 thrA -11.41 0.159352 219 -- 235 1 -- 25 Bifunctional aspartokinase/homoserine dehydrogenase 1  
87 0.005508 0.2147 b0083 ftsL -13.20 0.070894 129 -- 146 1 -- 23 membrane bound cell division leucine zipper septum protein  
88 0.005527 0.2147 b3525 yhjH -13.65 0.056862 190 -- 212 5 -- 23 cyclic-di-GMP phosphodiesterase FlhDC-regulated  
89 0.005593 0.2147 b3398 yrfF -14.72 0.032340 186 -- 206 1 -- 31 putative RcsCDB-response attenuator inner membrane protein  
90 0.005632 0.2147 b1234 rssA -9.83 0.291555 191 -- 222 1 -- 26 putative patatin-like family phospholipase  
91 0.005641 0.2147 b3956 ppc -14.82 0.030673 242 -- 282 2 -- 37 phosphoenolpyruvate carboxylase  
92 0.005693 0.2147 b2099 yegU -12.49 0.099484 183 -- 197 7 -- 22 ADP-ribosylglycohydrolase family protein  
93 0.00579 0.2147 b1256 ompW -13.14 0.073154 206 -- 220 1 -- 16 outer membrane protein W  
94 0.005808 0.2147 b0652 gltL -13.33 0.066498 266 -- 292 1 -- 31 glutamate/aspartate ABC transporter ATPase  
95 0.005813 0.2147 b3450 ugpC -12.76 0.087557 84 -- 111 1 -- 34 sn-glycerol-3-phosphate ABC transporter ATPase  
96 0.005909 0.216 b0511 ybbW -13.57 0.059054 201 -- 236 1 -- 27 putative allantoin transporter  
97 0.005972 0.2161 b0768 ybhD -15.34 0.022873 51 -- 78 6 -- 32 putative DNA-binding transcriptional regulator b2409
98 0.006107 0.2179 b3822 recQ -9.35 0.343777 185 -- 205 1 -- 22 ATP-dependent DNA helicase  
99 0.006147 0.2179 b4477 dgoA -14.15 0.044006 176 -- 210 1 -- 31 2-oxo-3-deoxygalactonate 6-phosphate aldolase  
100 0.006296 0.2188 b1321 ycjX -13.69 0.055797 38 -- 45 18 -- 25 DUF463 family protein puatative P-loop NTPase  
101 0.006298 0.2188 b3549 tag -14.94 0.028658 147 -- 165 3 -- 21 3-methyl-adenine DNA glycosylase I constitutive  
102 0.006464 0.2224 b3785 wzzE -10.51 0.228012 146 -- 168 1 -- 22 Entobacterial Common Antigen (ECA) polysaccharide chain length modulation protein  
103 0.006657 0.2268 b3617 kbl -13.19 0.071337 258 -- 276 7 -- 25 glycine C-acetyltransferase  
104 0.006761 0.2281 b1671 ydhX -13.25 0.069212 145 -- 167 2 -- 25 putative 4Fe-4S ferridoxin-type protein; FNR Nar NarP-regulated protein; putative subunit of YdhYVWXUT oxidoreductase complex b4072
105 0.007004 0.2333 b4034 malE -12.62 0.093531 92 -- 123 2 -- 32 maltose transporter subunit  
106 0.007048 0.2333 b4512 ybdD -9.12 0.369799 33 -- 54 1 -- 25 DUF466 family protein b4353
107 0.007146 0.2343 b0085 murE -14.50 0.036427 193 -- 205 1 -- 25 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate:meso- diaminopimelate ligase  
108 0.007234 0.2348 b1725 yniA -14.77 0.031588 182 -- 211 1 -- 32 fructosamine kinase family protein  
109 0.007372 0.2348 b3701 dnaN -13.44 0.063163 149 -- 162 9 -- 22 DNA polymerase III beta subunit  
110 0.007401 0.2348 b0784 moaD -14.78 0.031320 178 -- 203 3 -- 25 molybdopterin synthase small subunit  
111 0.007434 0.2348 b0103 coaE -19.66 0.001155 224 -- 242 1 -- 25 dephospho-CoA kinase  
112 0.007494 0.2348 b2529 iscU -11.51 0.152972 152 -- 183 2 -- 33 iron-sulfur cluster assembly scaffold protein  
113 0.00768 0.2368 b1923 fliC -14.29 0.040892 38 -- 54 4 -- 25 flagellar filament structural protein (flagellin)  
114 0.007692 0.2368 b0584 fepA -13.71 0.055244 241 -- 265 1 -- 26 ferrienterobactin outer membrane transporter  
115 0.007886 0.2401 b2890 lysS -11.64 0.144658 161 -- 186 1 -- 20 lysine tRNA synthetase constitutive b4129
116 0.007938 0.2401 b0008 talB -12.38 0.104625 254 -- 276 7 -- 26 transaldolase B  
117 0.008014 0.2404 b3052 hldE -12.77 0.087254 132 -- 161 1 -- 30 heptose 7-phosphate kinase and heptose 1-phosphate adenyltransferase  
118 0.008241 0.2451 b3394 hofN -17.25 0.007000 1 -- 22 2 -- 26 DNA catabolic putative fimbrial assembly protein  
119 0.008338 0.2459 b0123 cueO -14.31 0.040489 47 -- 61 9 -- 24 multicopper oxidase (laccase)  
120 0.00842 0.2462 b1068 yceM -12.88 0.082928 190 -- 205 9 -- 24 putative oxidoreductase  
121 0.008566 0.2484 b3466 yhhL -13.33 0.066537 119 -- 150 1 -- 32 DUF1145 family protein  
122 0.008886 0.2491 b4366 bglJ -14.76 0.031763 19 -- 32 15 -- 29 bgl operon transcriptional activator  
123 0.008923 0.2491 b3243 aaeR -15.21 0.024673 72 -- 99 1 -- 34 transcriptional regulator for aaeXAB operon  
124 0.008958 0.2491 b0124 gcd -13.85 0.051383 179 -- 193 48 -- 62 glucose dehydrogenase  
125 0.009022 0.2491 b0658 ybeX -16.01 0.015431 14 -- 34 5 -- 21 putative ion transport  
126 0.009112 0.2491 b0299 insF1 -12.99 0.078544 136 -- 158 1 -- 32 IS3 transposase B b0372 b0541 b1026 b2089 b3558
127 0.009277 0.2491 b2781 mazG -12.70 0.090074 53 -- 69 8 -- 24 nucleoside triphosphate pyrophosphohydrolase  
128 0.00928 0.2491 b0491 fetB -12.70 0.090276 178 -- 195 1 -- 17 iron export ABC transporter permease; peroxide resistance protein  
129 0.009293 0.2491 b0428 cyoE -12.51 0.098557 18 -- 26 1 -- 9 protoheme IX farnesyltransferase  
130 0.009344 0.2491 b2840 ygeA -9.74 0.301486 266 -- 295 2 -- 29 Asp/Glu_racemase family protein  
131 0.009354 0.2491 b4478 dgoD -14.24 0.041949 180 -- 199 1 -- 22 D-galactonate dehydratase  
132 0.00937 0.2491 b1120 cobB -12.17 0.114836 175 -- 191 3 -- 18 deacetylase of acs and cheY chemotaxis regulator  
133 0.009634 0.2504 b2551 glyA -13.83 0.051752 272 -- 286 6 -- 21 serine hydroxymethyltransferase  
134 0.009704 0.2504 b1444 patD -10.55 0.224369 279 -- 297 10 -- 25 gamma-aminobutyraldehyde dehydrogenase  
135 0.009724 0.2504 b1387 paaZ -12.57 0.095542 174 -- 198 5 -- 30 oxepin-CoA hydrolase and 3-oxo-5 6-dehydrosuberyl-CoA semialdehyde dehydrogenase  
136 0.00981 0.2504 b4063 soxR -14.24 0.041834 39 -- 60 1 -- 21 redox-sensitive transcriptional activator of soxS; autorepressor  
137 0.0102 0.2504 b0957 ompA -10.25 0.250752 198 -- 232 1 -- 30 outer membrane protein A (3a;II*;G;d)  
138 0.0102 0.2504 b0830 gsiB -12.88 0.082739 282 -- 298 1 -- 16 glutathione ABC transporter periplasmic binding protein  
139 0.01022 0.2504 b3163 nlpI -13.31 0.067339 19 -- 42 4 -- 21 lipoprotein involved in osmotic sensitivity and filamentation  
140 0.01029 0.2504 b3247 rng -10.20 0.255190 49 -- 63 1 -- 14 ribonuclease G  
141 0.01037 0.2504 b2161 nupX -15.31 0.023296 54 -- 80 1 -- 26 nucleoside permease b2164
142 0.01047 0.2504 b3998 nfi -11.68 0.142276 34 -- 51 5 -- 21 endonuclease V; deoxyinosine 3' endonuclease  
143 0.01049 0.2504 b1004 wrbA -9.61 0.314473 272 -- 293 1 -- 25 NAD(P)H:quinone oxidoreductase  
144 0.01052 0.2504 b1066 rimJ -12.60 0.094480 174 -- 195 1 -- 22 ribosomal-protein-S5-alanine N-acetyltransferase  
145 0.01066 0.2504 b2153 folE -11.37 0.162147 44 -- 68 1 -- 21 GTP cyclohydrolase I  
146 0.01079 0.2504 b2453 eutG -16.22 0.013596 18 -- 37 1 -- 22 ethanol dehydrogenase involved in ethanolamine utilization; aldehyde reductase  
147 0.01091 0.2504 b2720 hycF -14.84 0.030299 116 -- 133 1 -- 16 formate hydrogenlyase complex iron-sulfur protein  
148 0.01095 0.2504 b0082 rsmH -17.59 0.005541 130 -- 156 1 -- 25 16S rRNA m(4)C1402 methyltransferase SAM-dependent  
149 0.01096 0.2504 b3230 rpsI -12.23 0.111717 165 -- 205 1 -- 34 30S ribosomal subunit protein S9  
150 0.01097 0.2504 b1878 flhE -16.24 0.013409 257 -- 279 3 -- 25 proton seal during flagellar secretion  
151 0.01116 0.2504 b0903 pflB -10.70 0.211701 140 -- 166 4 -- 34 formate C-acetyltransferase 1 anaerobic; pyruvate formate-lyase 1  
152 0.01123 0.2504 b1872 torZ -17.40 0.006326 76 -- 107 1 -- 34 trimethylamine N-oxide reductase system III catalytic subunit b0997 b3551
153 0.01124 0.2504 b0414 ribD -14.78 0.031370 153 -- 170 1 -- 22 fused diaminohydroxyphosphoribosylaminopyrimidine deaminase and 5-amino-6-(5-phosphoribosylamino) uracil reductase  
154 0.01125 0.2504 b3412 bioH -12.84 0.084220 262 -- 288 1 -- 28 pimeloyl-ACP methyl ester carboxylesterase  
155 0.01136 0.2504 b2168 fruK -7.75 0.545043 91 -- 105 7 -- 22 fructose-1-phosphate kinase  
156 0.01139 0.2504 b0197 metQ -9.46 0.330846 169 -- 205 1 -- 33 DL-methionine transporter subunit  
157 0.0114 0.2504 b3833 ubiE -14.57 0.035245 198 -- 236 1 -- 30 bifunctional 2-octaprenyl-6-methoxy-1 4-benzoquinone methylase/ S-adenosylmethionine:2-DMK methyltransferase  
158 0.01161 0.2504 b3907 rhaT -15.90 0.016445 218 -- 234 1 -- 28 L-rhamnose:proton symporter  
159 0.01174 0.2504 b3886 yihY -12.46 0.100688 17 -- 39 6 -- 26 BrkB family putative transporter inner membrane protein  
160 0.0118 0.2504 b0078 ilvH -13.58 0.059018 151 -- 175 1 -- 25 acetolactate synthase 3 small subunit valine-sensitive  
161 0.01187 0.2504 b0093 ftsQ -14.15 0.043981 32 -- 43 18 -- 29 divisome assembly protein membrane anchored protein involved in growth of wall at septum  
162 0.012 0.2504 b2079 baeR -15.58 0.019969 182 -- 201 6 -- 24 response regulator in two-component regulatory system with BaeS  
163 0.01202 0.2504 b1482 osmC -10.53 0.225653 203 -- 226 1 -- 22 lipoyl-dependent Cys-based peroxidase hydroperoxide resistance; salt-shock inducible membrane protein; peroxiredoxin  
164 0.01206 0.2504 b0882 clpA -9.12 0.369525 95 -- 107 48 -- 60 ATPase and specificity subunit of ClpA-ClpP ATP-dependent serine protease chaperone activity  
165 0.01211 0.2504 b3642 pyrE -11.74 0.138291 22 -- 41 7 -- 25 orotate phosphoribosyltransferase  
166 0.01216 0.2504 b4485 ytfR -12.60 0.094393 18 -- 41 9 -- 34 putative sugar ABC transporter ATPase  
167 0.01216 0.2504 b1013 rutR -12.90 0.082087 181 -- 218 3 -- 35 rut operon transcriptional repressor for b0796
168 0.01219 0.2504 b1830 prc -10.01 0.273454 1 -- 12 6 -- 17 carboxy-terminal protease for penicillin-binding protein 3  
169 0.01228 0.2504 b3386 rpe -13.36 0.065831 171 -- 203 3 -- 33 D-ribulose-5-phosphate 3-epimerase  
170 0.01232 0.2504 b2580 ung -11.45 0.156876 183 -- 205 1 -- 22 uracil-DNA-glycosylase  
171 0.01235 0.2504 b1092 fabD -9.75 0.300248 258 -- 270 47 -- 59 malonyl-CoA-[acyl-carrier-protein] transacylase  
172 0.01269 0.2504 b0571 cusR -10.48 0.230388 14 -- 48 1 -- 33 response regulator in two-component regulatory system with CusS b1969
173 0.01269 0.2504 b4172 hfq -12.44 0.101529 181 -- 205 1 -- 21 global sRNA chaperone; HF-I host factor for RNA phage Q beta replication  
174 0.0127 0.2504 b1960 vsr -15.05 0.027057 161 -- 177 1 -- 19 DNA mismatch endonuclease of very short patch repair  
175 0.01275 0.2504 b3057 bacA -10.43 0.234919 238 -- 261 5 -- 26 undecaprenyl pyrophosphate phosphatase  
176 0.01279 0.2504 b3980 tufB -13.59 0.058494 200 -- 216 7 -- 22 translation elongation factor EF-Tu 2 b3339
177 0.01288 0.2504 b3455 livG -10.61 0.218983 178 -- 198 5 -- 24 branched-chain amino acid ABC transporter ATPase  
178 0.01293 0.2504 b4258 valS -13.78 0.053235 248 -- 266 1 -- 21 valyl-tRNA synthetase  
179 0.01303 0.2504 b1276 acnA -14.81 0.030801 184 -- 199 7 -- 22 aconitate hydratase 1; aconitase A  
180 0.01303 0.2504 b3487 yhiI -13.61 0.058128 230 -- 256 1 -- 27 putative membrane fusion protein (MFP) of efflux pump  
181 0.01309 0.2504 b2799 fucO -15.36 0.022654 183 -- 205 1 -- 21 L-1 2-propanediol oxidoreductase  
182 0.01317 0.2504 b2101 yegW -15.40 0.022099 126 -- 162 3 -- 28 putative DNA-binding transcriptional regulator  
183 0.01318 0.2504 b4483 tatD -12.95 0.080004 100 -- 117 8 -- 25 quality control of Tat-exported FeS proteins; Mg-dependent cytoplasmic DNase  
184 0.0132 0.2504 b2897 sdhE -10.91 0.194803 203 -- 220 7 -- 23 flavinator of succinate dehydrogenase; antitoxin of CptAB toxin-antitoxin pair  
185 0.0132 0.2504 b2009 sbmC -15.75 0.018057 263 -- 294 1 -- 27 DNA gyrase inhibitor  
186 0.01333 0.2514 b0084 ftsI -11.80 0.135121 196 -- 214 1 -- 22 transpeptidase involved in septal peptidoglycan synthesis; penicillin-binding protein 3  
187 0.01374 0.2529 b1344 ttcA -15.51 0.020761 46 -- 73 1 -- 29 tRNA s(2)C32 thioltransferase iron sulfur cluster protein  
188 0.01388 0.2529 b4198 ulaF -10.93 0.193396 24 -- 37 2 -- 17 L-ribulose 5-phosphate 4-epimerase  
189 0.01393 0.2529 b0934 ssuC -14.25 0.041816 137 -- 153 1 -- 17 aliphatic sulfonate ABC transporter permease  
190 0.01401 0.2529 b2478 dapA -10.08 0.266807 73 -- 98 6 -- 25 dihydrodipicolinate synthase  
191 0.01405 0.2529 b3532 bcsB -12.45 0.101006 205 -- 235 1 -- 16 regulator of cellulose synthase cyclic di-GMP binding  
192 0.01406 0.2529 b4220 tamA -13.04 0.076745 183 -- 206 1 -- 23 translocation and assembly module for autotransporter export outer membrane subunit  
193 0.01407 0.2529 b3582 sgbU -12.18 0.114391 219 -- 241 1 -- 24 putative L-xylulose 5-phosphate 3-epimerase  
194 0.01408 0.2529 b0952 pqiC -11.52 0.151794 181 -- 195 48 -- 61 DUF330 family putative lipoprotein  
195 0.01413 0.2529 b2527 hscB -14.38 0.038945 62 -- 81 1 -- 21 HscA co-chaperone J domain-containing protein Hsc56; IscU-specific chaperone HscAB  
196 0.01416 0.2529 b0870 ltaE -12.27 0.109556 23 -- 39 7 -- 23 L-allo-threonine aldolase PLP-dependent  
197 0.0142 0.2529 b2295 yfbV -14.79 0.031139 250 -- 276 1 -- 25 UPF0208 family inner membrane protein  
198 0.01428 0.2531 b4393 trpR -20.45 0.000581 86 -- 104 16 -- 34 transcriptional repressor tryptophan-binding  
199 0.01447 0.2552 b2790 yqcA -9.70 0.305430 160 -- 205 1 -- 31 short-chain flavodoxin FMN-binding  
200 0.01506 0.259 b0404 acpH -14.03 0.046767 57 -- 80 6 -- 28 acyl carrier protein (ACP) phosphodiesterase; ACP hydrolyase  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2