Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 5172788

Input and runtime details for job 5172788 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 5172788 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:22:27 CET 2018
?CopraRNA Started@ Fri Feb 16 15:22:50 CET 2018
?CopraRNA Finished & Post-Processing@ Fri Feb 16 20:35:14 CET 2018
?Post-Processing Finished@ Fri Feb 16 20:35:22 CET 2018
?Job Completed@ Fri Feb 16 20:35:53 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=5172788&toolName=CopraRNA ( 30 days expiry )

Description of the job

CyaR

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000913 Escherichia coli str. K-12 substr. MG1655

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
1 0 0 b3824 rhtB -9.47 0.207720 26 -- 71 1 -- 43 homoserine homoserine lactone and S-methyl-methionine efflux pump  
2 1.307e-08 2.196e-05 b1825 yebO -18.49 0.000616 254 -- 287 16 -- 49 putative inner membrane protein  
3 2.088e-07 0.000234 b2077 iceT -18.53 0.000593 226 -- 254 1 -- 30 putative citrate/iron-citrate/zinc-citrate efflux transporter  
4 1.432e-06 0.001203 b4547 ypfN -14.60 0.014593 223 -- 236 33 -- 46 putative membrane protein UPF0370 family  
5 6.68e-06 0.00395 b1918 yecS -16.73 0.003069 259 -- 299 1 -- 36 ABC family putative inner membrane permease  
6 7.051e-06 0.00395 b1213 ychQ -11.22 0.096653 74 -- 98 15 -- 40 SIRB family inner membrane protein  
7 1.492e-05 0.007162 b0903 pflB -20.16 0.000088 81 -- 115 14 -- 49 formate C-acetyltransferase 1 anaerobic; pyruvate formate-lyase 1  
8 1.749e-05 0.007346 b3294 rplQ -17.07 0.002316 5 -- 20 29 -- 46 50S ribosomal subunit protein L17  
9 2.519e-05 0.009407 b0435 bolA -15.32 0.008970 138 -- 163 15 -- 36 stationary-phase morphogene transcriptional repressor for mreB; also regulator for dacA dacC and ampC  
10 2.916e-05 0.0098 b1890 motA -14.10 0.019983 224 -- 242 28 -- 46 proton conductor component of flagella motor  
11 3.883e-05 0.01168 b4074 nrfE -17.71 0.001322 131 -- 144 35 -- 48 heme lyase (NrfEFG) for insertion of heme into c552 subunit NrfE  
12 4.171e-05 0.01168 b0814 ompX -14.35 0.017131 192 -- 226 1 -- 48 outer membrane protein X  
13 6.02e-05 0.01556 b1686 menI -18.50 0.000608 260 -- 300 10 -- 49 1 4-dihydroxy-2-naphthoyl-CoA hydrolase  
14 9.306e-05 0.02121 b1205 ychH -11.92 0.068307 242 -- 277 15 -- 49 DUF2583 family putative inner membrane protein  
15 0.0001004 0.02121 b2416 ptsI -14.97 0.011388 179 -- 212 1 -- 32 PEP-protein phosphotransferase of PTS system (enzyme I)  
16 0.000101 0.02121 b3428 glgP -10.27 0.148738 91 -- 131 1 -- 46 glycogen phosphorylase  
17 0.0001135 0.02244 b3531 bcsZ -11.80 0.072553 125 -- 136 14 -- 30 endo-1 4-D-glucanase  
18 0.0001426 0.02662 b1824 yobF -14.57 0.014857 186 -- 218 1 -- 36 DUF2527 family heat-induced protein  
19 0.000151 0.02671 b2142 yohK -18.84 0.000427 90 -- 130 4 -- 49 LrgB family inner membrane protein  
20 0.0001678 0.0282 b2056 wcaD -17.66 0.001373 77 -- 104 24 -- 48 putative colanic acid polymerase  
21 0.0001799 0.02879 b0107 hofB -20.93 0.000028 267 -- 289 25 -- 48 T2SE secretion family protein; P-loop ATPase superfamily protein  
22 0.0002072 0.03165 b2341 fadJ -8.08 0.343546 182 -- 217 1 -- 44 enoyl-CoA hydratase/epimerase and isomerase/3-hydroxyacyl-CoA dehydrogenase  
23 0.0002818 0.04118 b1813 nudL -13.86 0.023273 1 -- 17 22 -- 39 putative CoA pyrophosphohydrolase weak 3-phosphohydroxypyruvate phosphatase  
24 0.0003458 0.04652 b2308 hisQ -16.60 0.003436 190 -- 219 2 -- 36 histidine ABC transporter permease  
25 0.0003503 0.04652 b3233 yhcB -13.45 0.029595 190 -- 239 1 -- 50 DUF1043 family inner membrane-anchored protein  
26 0.0003609 0.04652 b0197 metQ -15.58 0.007466 80 -- 120 1 -- 43 DL-methionine transporter subunit  
27 0.0003737 0.04652 b2828 lgt -19.83 0.000134 254 -- 300 13 -- 50 phosphatidylglycerol-prolipoprotein diacylglyceryl transferase  
28 0.000409 0.0491 b1688 ydiK -9.69 0.189548 195 -- 219 1 -- 33 UPF0118 family inner membrane protein  
29 0.0004753 0.05348 b3412 bioH -14.38 0.016792 146 -- 163 23 -- 40 pimeloyl-ACP methyl ester carboxylesterase  
30 0.0004774 0.05348 b2148 mglC -7.69 0.389595 275 -- 281 24 -- 30 methyl-galactoside transporter subunit  
31 0.0004941 0.05357 b1272 sohB -11.06 0.104388 188 -- 235 1 -- 51 inner membrane protein S49 peptidase family protein  
32 0.0005297 0.05563 b3456 livM -14.95 0.011565 245 -- 274 15 -- 42 branched-chain amino acid ABC transporter permease  
33 0.0006117 0.0623 b1795 yeaQ -12.41 0.053010 276 -- 283 42 -- 49 UPF0410 family protein  
34 0.0006341 0.06268 b3312 rpmC -15.21 0.009642 105 -- 128 25 -- 49 50S ribosomal subunit protein L29  
35 0.0006725 0.06313 b3455 livG -12.92 0.040223 97 -- 112 32 -- 46 branched-chain amino acid ABC transporter ATPase  
36 0.0006761 0.06313 b0759 galE -8.98 0.250354 205 -- 236 22 -- 48 UDP-galactose-4-epimerase  
37 0.0006972 0.06333 b1594 mlc -9.54 0.201866 190 -- 226 24 -- 50 glucosamine anaerobic growth regulon transcriptional repressor; autorepressor  
38 0.0007298 0.06455 b3196 yrbG -13.22 0.033821 90 -- 115 1 -- 31 putative calcium/sodium:proton antiporter  
39 0.0008004 0.06626 b1533 eamA -12.23 0.058236 233 -- 264 16 -- 49 cysteine and O-acetyl-L-serine efflux system  
40 0.0008246 0.06626 b4019 metH -11.44 0.086775 244 -- 271 15 -- 42 homocysteine-N5-methyltetrahydrofolate transmethylase B12-dependent  
41 0.0008276 0.06626 b1218 chaC -8.54 0.293650 119 -- 139 24 -- 45 cation transport regulator  
42 0.000828 0.06626 b2129 yehX -13.83 0.023625 55 -- 85 15 -- 47 putative ABC transporter ATPase  
43 0.0008959 0.07003 b3068 mug -12.52 0.050096 232 -- 248 1 -- 17 G/U mismatch-specific DNA glycosylase; xanthine DNA glycosylase  
44 0.0009392 0.07174 b3453 ugpB -12.21 0.059079 239 -- 268 1 -- 32 sn-glycerol-3-phosphate ABC transporter periplasmic binding protein  
45 0.001037 0.07744 b0857 potI -11.49 0.084883 37 -- 88 3 -- 46 putrescine ABC transporter permease  
46 0.00106 0.07744 b3234 degQ -13.26 0.033170 226 -- 262 1 -- 35 serine endoprotease periplasmic  
47 0.001093 0.07744 b0128 yadH -6.67 0.521304 272 -- 286 25 -- 36 putative ABC transporter permease  
48 0.001117 0.07744 b2829 ptsP -13.12 0.035810 22 -- 37 14 -- 33 PEP-protein phosphotransferase enzyme I; GAF domain containing protein  
49 0.001147 0.07744 b3039 ygiD -13.27 0.032900 280 -- 298 15 -- 33 4 5- DOPA-extradiol-dioxygenase  
50 0.001175 0.07744 b3543 dppB -14.13 0.019609 196 -- 210 1 -- 17 dipeptide/heme ABC transporter permease  
51 0.001198 0.07744 b2174 lpxT -10.53 0.132559 260 -- 270 31 -- 41 lipid A 1-diphosphate synthase; undecaprenyl pyrophosphate:lipid A 1-phosphate phosphotransferase  
52 0.001222 0.07744 b2217 rcsB -14.74 0.013297 68 -- 91 9 -- 38 response regulator in two-component regulatory system with RcsC and YojN  
53 0.001234 0.07744 b0884 infA -13.12 0.035785 57 -- 86 2 -- 40 translation initiation factor IF-1  
54 0.001244 0.07744 b1874 cutC -11.77 0.073856 3 -- 15 22 -- 35 copper homeostasis protein  
55 0.001331 0.08097 b2742 nlpD -12.02 0.064935 253 -- 272 24 -- 44 activator of AmiC murein hydrolase activity lipoprotein  
56 0.001349 0.08097 b0287 yagU -10.29 0.147287 182 -- 196 14 -- 37 DUF1440 family inner membrane acid resistance protein  
57 0.001403 0.08147 b0948 rlmL -12.46 0.051711 286 -- 300 33 -- 47 23S rRNA m(2)G2445 and m(7)G2069 methyltransferases SAM-dependent  
58 0.001429 0.08147 b0698 kdpA -14.04 0.020858 136 -- 172 7 -- 35 potassium translocating ATPase subunit A  
59 0.00143 0.08147 b0848 ybjM -6.77 0.507403 86 -- 118 1 -- 33 inner membrane protein  
60 0.001479 0.08283 b1886 tar -8.65 0.283085 258 -- 290 4 -- 38 methyl-accepting chemotaxis protein II  
61 0.001594 0.08781 b1905 ftnA -13.68 0.025904 280 -- 298 27 -- 44 ferritin iron storage protein (cytoplasmic)  
62 0.00164 0.08891 b0922 mukF -17.51 0.001582 1 -- 30 14 -- 38 chromosome condensin MukBEF kleisin-like subunit binds calcium  
63 0.00172 0.09016 b1209 lolB -15.80 0.006355 144 -- 167 11 -- 36 lipoprotein localization factor  
64 0.001739 0.09016 b4463 ygcU -11.99 0.066010 140 -- 150 36 -- 46 putative FAD-linked oxidoreductase  
65 0.001744 0.09016 b3541 dppD -12.71 0.044996 114 -- 148 14 -- 40 dipeptide/heme ABC transporter ATPas  
66 0.001771 0.09017 b0924 mukB -12.08 0.063147 4 -- 24 1 -- 22 chromosome condensin MukBEF ATPase and DNA-binding subunit  
67 0.00183 0.09081 b1607 ydgC -12.69 0.045650 228 -- 262 1 -- 36 GlpM family inner membrane protein  
68 0.001845 0.09081 b2957 ansB -14.03 0.020893 243 -- 268 22 -- 43 periplasmic L-asparaginase 2  
69 0.001909 0.09081 b1830 prc -10.38 0.141777 185 -- 217 2 -- 49 carboxy-terminal protease for penicillin-binding protein 3  
70 0.00193 0.09081 b1823 cspC -11.95 0.067388 30 -- 62 1 -- 36 stress protein member of the CspA-family  
71 0.001933 0.09081 b2044 wcaL -10.40 0.140507 12 -- 21 24 -- 33 putative glycosyl transferase  
72 0.001945 0.09081 b3024 ygiW -9.51 0.204072 108 -- 126 18 -- 35 hydrogen peroxide and cadmium resistance periplasmic protein; stress-induced OB-fold protein  
73 0.002141 0.09621 b0740 tolB -11.17 0.098836 117 -- 150 8 -- 46 periplasmic protein  
74 0.00218 0.09621 b2722 hycD -16.42 0.003958 87 -- 124 10 -- 46 hydrogenase 3 membrane subunit  
75 0.002192 0.09621 b3950 frwB -15.16 0.010002 30 -- 54 11 -- 46 putative enzyme IIB component of PTS b3899
76 0.002251 0.09621 b0020 nhaR -13.73 0.025158 90 -- 112 25 -- 46 transcriptional activator of nhaA  
77 0.002255 0.09621 b3052 hldE -16.16 0.004835 103 -- 144 10 -- 48 heptose 7-phosphate kinase and heptose 1-phosphate adenyltransferase  
78 0.002256 0.09621 b0509 glxR -14.00 0.021344 191 -- 236 14 -- 48 tartronate semialdehyde reductase NADH-dependent b3882 b3125
79 0.002261 0.09621 b2556 glrK -15.72 0.006745 240 -- 258 20 -- 38 sensor protein kinase regulating glmY sRNA in two-component system with response regulator GlrR  
80 0.002475 0.104 b2468 aegA -11.19 0.098238 223 -- 245 11 -- 33 putative oxidoreductase FeS binding subunit/NAD/FAD-binding subunit  
81 0.002689 0.1082 b1498 ydeN -15.88 0.005981 253 -- 275 21 -- 44 putative Ser-type periplasmic non-aryl sulfatase b3678 b3801
82 0.002694 0.1082 b2474 tmcA -11.34 0.091143 115 -- 147 1 -- 34 elongator methionine tRNA (ac4C34) acetyltransferase  
83 0.002775 0.1082 b2049 cpsB -6.85 0.497101 286 -- 298 17 -- 31 mannose-1-phosphate guanyltransferase  
84 0.00278 0.1082 b1418 cybB -11.15 0.099871 281 -- 297 37 -- 49 cytochrome b561  
85 0.002796 0.1082 b4536 yobH -12.68 0.045962 237 -- 287 1 -- 38 uncharacterized protein  
86 0.002806 0.1082 b1107 nagZ -13.13 0.035629 98 -- 119 25 -- 47 beta N-acetyl-glucosaminidase  
87 0.00283 0.1082 b0657 lnt -15.14 0.010132 15 -- 41 15 -- 46 apolipoprotein N-acyltransferase  
88 0.002837 0.1082 b4377 yjjU -10.09 0.160689 120 -- 144 1 -- 33 putative patatin-like family phospholipase  
89 0.002865 0.1082 b2378 lpxP -9.84 0.178666 41 -- 76 9 -- 35 palmitoleoyl-acyl carrier protein (ACP)-dependent acyltransferase  
90 0.002979 0.1113 b3328 gspG -12.13 0.061461 284 -- 293 37 -- 46 pseudopilin cryptic general secretion pathway  
91 0.003099 0.1126 b2343 yfcZ -10.72 0.122030 27 -- 34 42 -- 49 UPF0381 family protein  
92 0.00311 0.1126 b1042 csgA -13.02 0.037954 257 -- 281 29 -- 49 curlin subunit amyloid curli fibers cryptic  
93 0.003115 0.1126 b2595 bamD -5.90 0.625252 19 -- 35 31 -- 48 BamABCDE complex OM biogenesis lipoprotein  
94 0.003268 0.1162 b2687 luxS -10.18 0.155002 189 -- 196 42 -- 49 S-ribosylhomocysteine lyase  
95 0.003283 0.1162 b3298 rpsM -13.37 0.031144 190 -- 221 22 -- 50 30S ribosomal subunit protein S13  
96 0.003358 0.117 b3367 nirC -13.97 0.021706 56 -- 81 6 -- 37 nitrite transporter  
97 0.003376 0.117 b2145 yeiS -12.83 0.042234 207 -- 237 4 -- 35 DUF2542 family protein  
98 0.003416 0.1172 b2024 hisA -13.42 0.030138 147 -- 168 25 -- 49 N-(5'-phospho-L-ribosyl-formimino)-5-amino-1- (5'-phosphoribosyl)-4-imidazolecarboxamide isomerase  
99 0.003591 0.1219 b0533 sfmH -7.90 0.364135 113 -- 140 1 -- 34 FimA homolog function unknown b3145 b0941
100 0.003656 0.1229 b2287 nuoB -12.04 0.064387 31 -- 70 8 -- 47 NADH:ubiquinone oxidoreductase chain B  
101 0.003756 0.123 b2972 pppA -13.47 0.029286 211 -- 222 1 -- 12 bifunctional prepilin leader peptidase/ methylase  
102 0.003761 0.123 b0928 aspC -10.71 0.122473 105 -- 118 20 -- 33 aspartate aminotransferase PLP-dependent  
103 0.00377 0.123 b2922 yggE -10.91 0.111523 45 -- 69 24 -- 45 oxidative stress defense protein  
104 0.003825 0.1236 b0081 mraZ -12.90 0.040525 169 -- 210 15 -- 49 RsmH methytransferase inhibitor  
105 0.003867 0.1238 b0716 ybgO -11.28 0.093728 281 -- 296 25 -- 40 putative fimbrial protein b3048
106 0.003955 0.1254 b1767 ansA -7.74 0.383564 250 -- 272 11 -- 34 cytoplasmic L-asparaginase 1  
107 0.004137 0.1296 b2164 psuT -12.74 0.044381 225 -- 254 21 -- 50 putative nucleoside transporter b2161
108 0.004185 0.1296 b2158 yeiH -13.47 0.029300 232 -- 260 12 -- 35 UPF0324 family inner membrane protein  
109 0.004204 0.1296 b1384 feaR -11.47 0.085662 210 -- 231 1 -- 26 transcriptional activator for tynA and feaB  
110 0.004262 0.1302 b1871 cmoB -11.44 0.086999 165 -- 182 22 -- 44 tRNA (cmo5U34)-carboxymethyltransferase carboxy-SAM-dependent  
111 0.004429 0.1334 b0141 yadN -9.15 0.234499 216 -- 249 16 -- 43 putative fimbrial-like adhesin protein  
112 0.004445 0.1334 b0132 yadD -7.85 0.370183 131 -- 161 16 -- 48 transposase_31 family protein b3411 b2244 b2305
113 0.004738 0.1404 b3197 kdsD -14.34 0.017174 210 -- 240 1 -- 35 D-arabinose 5-phosphate isomerase  
114 0.004808 0.1404 b2372 yfdV -9.14 0.236047 240 -- 266 1 -- 35 putative transporter  
115 0.004814 0.1404 b2743 pcm -10.63 0.126788 157 -- 183 29 -- 48 L-isoaspartate protein carboxylmethyltransferase type II  
116 0.004845 0.1404 b2277 nuoM -9.49 0.205960 1 -- 40 8 -- 43 NADH:ubiquinone oxidoreductase membrane subunit M  
117 0.004938 0.1407 b2560 pgpC -11.09 0.102961 189 -- 233 4 -- 51 phosphatidylglycerophosphatase C membrane bound  
118 0.00496 0.1407 b1128 roxA -15.27 0.009267 80 -- 105 22 -- 49 50S ribosomal protein L16 arginine hydroxylase; 2-oxoglutarate oxygenase  
119 0.005024 0.1407 b2342 fadI -9.59 0.197573 199 -- 214 6 -- 21 beta-ketoacyl-CoA thiolase anaerobic subunit  
120 0.005024 0.1407 b2564 pdxJ -10.23 0.151404 275 -- 296 21 -- 43 pyridoxine 5'-phosphate synthase  
121 0.005123 0.1413 b1735 chbR -8.25 0.324466 38 -- 46 30 -- 38 repressor of chb operon for N N'-diacetylchitobiose utilization  
122 0.005134 0.1413 b0437 clpP -11.97 0.066798 162 -- 180 3 -- 36 proteolytic subunit of ClpA-ClpP and ClpX-ClpP ATP-dependent serine proteases  
123 0.005173 0.1413 b0839 dacC -12.36 0.054489 29 -- 38 24 -- 33 D-alanyl-D-alanine carboxypeptidase; penicillin-binding protein 6a  
124 0.00526 0.1416 b3170 rimP -10.72 0.121991 191 -- 217 24 -- 49 ribosome maturation factor for 30S subunits  
125 0.005266 0.1416 b0957 ompA -12.88 0.041122 280 -- 293 25 -- 39 outer membrane protein A (3a;II*;G;d)  
126 0.00537 0.142 b3789 rffH -9.20 0.230539 124 -- 140 30 -- 46 glucose-1-phosphate thymidylyltransferase  
127 0.005388 0.142 b2721 hycE -10.66 0.125013 137 -- 158 1 -- 36 hydrogenase 3 large subunit  
128 0.005434 0.142 b1628 rsxB -10.87 0.114026 241 -- 273 10 -- 44 SoxR iron-sulfur cluster reduction factor component; putative iron-sulfur protein  
129 0.005449 0.142 b2502 ppx -11.35 0.090652 145 -- 164 17 -- 36 exopolyphosphatase  
130 0.005552 0.1429 b1622 malY -10.60 0.128513 216 -- 278 1 -- 51 PLP-dependent beta-cystathionase and maltose regulon regulator  
131 0.005571 0.1429 b3102 yqjG -9.67 0.191738 57 -- 77 24 -- 46 putative S-transferase  
132 0.005751 0.146 b2294 yfbU -8.39 0.309344 3 -- 25 24 -- 50 UPF0304 family protein  
133 0.005817 0.146 b3461 rpoH -7.67 0.391921 235 -- 243 24 -- 32 RNA polymerase sigma 32 (sigma H) factor  
134 0.005847 0.146 b0065 yabI -9.48 0.206647 266 -- 290 24 -- 46 DedA family inner membrane protein  
135 0.005891 0.146 b3009 yghB -12.71 0.045213 257 -- 299 7 -- 46 general envelope maintenance protein; DedA family inner membrane protein; putative multidrug efflux transporter  
136 0.005909 0.146 b1291 sapD -11.34 0.091029 118 -- 151 12 -- 36 antimicrobial peptide ABC transporter ATPase  
137 0.006165 0.1512 b1024 pgaA -6.60 0.530802 267 -- 274 1 -- 8 biofilm adhesin polysaccharide PGA secretin; OM porin; poly-beta-1 6-N-acetyl-D-glucosamine export protein  
138 0.006247 0.1521 b1063 yceB -7.15 0.457702 84 -- 117 1 -- 32 lipoprotein DUF1439 family  
139 0.00635 0.1535 b0800 ybiB -9.74 0.186276 120 -- 129 27 -- 36 putative family 3 glycosyltransferase  
140 0.006493 0.1559 b1916 sdiA -12.48 0.051059 182 -- 224 1 -- 50 quorum-sensing transcriptional activator  
141 0.006623 0.1579 b1992 cobS -16.13 0.004945 167 -- 192 24 -- 49 cobalamin synthase  
142 0.006672 0.1579 b3168 infB -12.04 0.064271 249 -- 267 29 -- 45 translation initiation factor IF-2  
143 0.00681 0.158 b2418 pdxK -15.34 0.008827 271 -- 292 15 -- 47 pyridoxal-pyridoxamine kinase/hydroxymethylpyrimidine kinase  
144 0.006813 0.158 b0111 ampE -6.38 0.559697 294 -- 300 1 -- 7 ampicillin resistance inner membrane protein; putative signaling protein in beta-lactamase regulation  
145 0.006858 0.158 b2079 baeR -14.59 0.014658 61 -- 107 1 -- 46 response regulator in two-component regulatory system with BaeS  
146 0.006865 0.158 b2701 mltB -8.70 0.277719 77 -- 106 9 -- 36 membrane-bound lytic murein transglycosylase B  
147 0.006963 0.1592 b0723 sdhA -11.23 0.096056 156 -- 186 10 -- 46 succinate dehydrogenase flavoprotein subunit  
148 0.00721 0.1633 b0643 ybeL -14.84 0.012433 12 -- 39 23 -- 48 DUF1451 family protein  
149 0.00724 0.1633 b3494 uspB -9.24 0.227320 190 -- 228 15 -- 51 universal stress (ethanol tolerance) protein B  
150 0.00729 0.1634 b3184 yhbE -11.29 0.093352 190 -- 235 1 -- 50 EamA family inner membrane putative transporter  
151 0.007423 0.1652 b2895 fldB -9.53 0.202764 191 -- 224 1 -- 31 flavodoxin 2  
152 0.007594 0.1679 b3992 thiF -12.60 0.047865 3 -- 22 24 -- 47 adenylyltransferase modifies ThiS C-terminus  
153 0.00769 0.1686 b3292 zntR -12.84 0.042049 212 -- 231 16 -- 37 zntA gene transcriptional activator  
154 0.007726 0.1686 b4203 rplI -9.34 0.218324 285 -- 297 29 -- 41 50S ribosomal subunit protein L9  
155 0.007835 0.1694 b2239 glpQ -10.90 0.112133 59 -- 106 1 -- 45 periplasmic glycerophosphodiester phosphodiesterase  
156 0.007969 0.1694 b4025 pgi -9.69 0.190093 4 -- 41 3 -- 36 glucosephosphate isomerase  
157 0.007972 0.1694 b4350 hsdR -17.86 0.001148 15 -- 50 1 -- 35 endonuclease R Type I restriction enzyme  
158 0.007987 0.1694 b0756 galM -12.34 0.055034 97 -- 122 25 -- 48 aldose 1-epimerase; type-1 mutarotase; galactose mutarotase  
159 0.008045 0.1694 b1780 yeaD -12.23 0.058242 44 -- 57 32 -- 44 D-hexose-6-phosphate epimerase-like protein  
160 0.008086 0.1694 b3350 kefB -10.41 0.139805 251 -- 273 23 -- 46 potassium:proton antiporter  
161 0.008114 0.1694 b3656 yicI -11.96 0.067144 124 -- 143 14 -- 37 putative alpha-glucosidase b3878
162 0.008285 0.1719 b3671 ilvB -15.19 0.009769 264 -- 284 22 -- 41 acetolactate synthase 2 large subunit  
163 0.008426 0.1737 b2780 pyrG -11.06 0.104451 98 -- 140 14 -- 51 CTP synthetase  
164 0.008548 0.1748 b0461 tomB -9.85 0.177976 15 -- 39 9 -- 30 Hha toxicity attenuator; conjugation-related protein  
165 0.008583 0.1748 b4075 nrfF -7.99 0.354712 71 -- 77 63 -- 69 heme lyase (NrfEFG) for insertion of heme into c552 subunit NrfF  
166 0.008687 0.1759 b3210 arcB -6.83 0.499810 260 -- 284 24 -- 46 aerobic respiration control sensor histidine protein kinase cognate to two-component response regulators ArcA and RssB  
167 0.00885 0.1781 b0241 phoE -12.37 0.054121 1 -- 29 1 -- 31 outer membrane phosphoporin protein E b0929 b2215 b1377
168 0.00897 0.1795 b3139 agaC -13.68 0.025868 233 -- 273 1 -- 39 N-acetylgalactosamine-specific enzyme IIC component of PTS  
169 0.009174 0.1803 b1467 narY -12.55 0.049142 183 -- 194 25 -- 36 nitrate reductase 2 (NRZ) beta subunit  
170 0.009245 0.1803 b3205 yhbJ -9.78 0.183109 251 -- 276 13 -- 39 adaptor protein for GlmZ/GlmY sRNA decay glucosamine-6-phosphate-regulated; NTPase  
171 0.00925 0.1803 b3832 rmuC -14.29 0.017807 191 -- 257 1 -- 50 DNA recombination protein  
172 0.009254 0.1803 b1676 pykF -8.82 0.265733 268 -- 283 23 -- 40 pyruvate kinase I  
173 0.009278 0.1803 b3495 uspA -10.68 0.124344 253 -- 279 16 -- 40 universal stress global response regulator  
174 0.009477 0.1831 b3186 rplU -11.27 0.094314 2 -- 27 9 -- 34 50S ribosomal subunit protein L21  
175 0.009651 0.1848 b2016 yeeZ -14.25 0.018278 222 -- 265 1 -- 50 putative epimerase  
176 0.009679 0.1848 b4348 hsdS -12.85 0.041875 168 -- 192 15 -- 42 specificity determinant for hsdM and hsdR  
177 0.009845 0.1869 b3241 aaeA -6.34 0.565531 229 -- 235 29 -- 35 p-hydroxybenzoic acid efflux system component  
178 0.009929 0.1875 b1278 pgpB -11.49 0.084643 145 -- 171 10 -- 41 phosphatidylglycerophosphatase B  
179 0.01003 0.1882 b0619 citA -9.15 0.235039 224 -- 237 20 -- 33 sensory histidine kinase in two-component regulatory system with CitB  
180 0.01039 0.1919 b1778 msrB -9.69 0.189810 88 -- 95 29 -- 36 methionine sulfoxide reductase B  
181 0.0104 0.1919 b2106 rcnA -12.10 0.062308 133 -- 155 15 -- 50 membrane protein conferring nickel and cobalt resistance  
182 0.01043 0.1919 b1235 rssB -12.59 0.048266 47 -- 57 25 -- 36 PcnB-degradosome interaction factor; response regulator  
183 0.01048 0.1919 b1250 kch -17.60 0.001460 228 -- 258 1 -- 33 voltage-gated potassium channel  
184 0.01055 0.1919 b2175 mepS -11.10 0.102353 43 -- 84 9 -- 46 murein DD-endopeptidase space-maker hydrolase mutational suppressor of prc thermosensitivity outer membrane lipoprotein weak murein LD-carboxypeptidase  
185 0.01059 0.1919 b3856 mobB -14.40 0.016564 123 -- 150 1 -- 31 molybdopterin-guanine dinucleotide biosynthesis protein B  
186 0.01069 0.1919 b1614 ydgA -8.85 0.262719 182 -- 191 16 -- 25 DUF945 family protein  
187 0.01074 0.1919 b2536 hcaT -7.74 0.383266 275 -- 291 25 -- 41 putative 3-phenylpropionic transporter  
188 0.01085 0.1919 b1878 flhE -11.23 0.096033 252 -- 283 16 -- 51 proton seal during flagellar secretion  
189 0.01085 0.1919 b3606 trmL -8.64 0.283903 120 -- 126 63 -- 69 tRNA Leu mC34 mU34 2'-O-methyltransferase SAM-dependent  
190 0.0109 0.1919 b2749 ygbE -11.00 0.107048 99 -- 107 29 -- 37 DUF3561 family inner membrane protein  
191 0.01094 0.1919 b3554 yiaF -11.44 0.087025 256 -- 281 6 -- 37 barrier effect co-colonization resistance factor; DUF3053 family lipoprotein  
192 0.01101 0.1919 b2478 dapA -6.78 0.505920 248 -- 269 25 -- 47 dihydrodipicolinate synthase  
193 0.01107 0.1919 b3532 bcsB -10.24 0.150531 226 -- 241 15 -- 35 regulator of cellulose synthase cyclic di-GMP binding  
194 0.01107 0.1919 b3288 fmt -14.89 0.012048 76 -- 114 11 -- 48 10-formyltetrahydrofolate:L-methionyl-tRNA(fMet) N-formyltransferase  
195 0.01134 0.1946 b0633 rlpA -8.12 0.339483 43 -- 55 25 -- 37 septal ring protein suppressor of prc minor lipoprotein  
196 0.01135 0.1946 b1515 lsrD -9.63 0.194390 56 -- 86 16 -- 44 autoinducer 2 import system permease protein  
197 0.01153 0.1967 b0610 rnk -10.49 0.135367 130 -- 162 7 -- 39 regulator of nucleoside diphosphate kinase  
198 0.01161 0.1971 b2712 hypF -10.23 0.151482 281 -- 290 24 -- 33 carbamoyl phosphate phosphatase and [NiFe] hydrogenase maturation protein  
199 0.0118 0.1975 b0077 ilvI -11.98 0.066447 6 -- 27 1 -- 30 acetolactate synthase 3 large subunit  
200 0.01185 0.1975 b0025 ribF -6.09 0.598433 35 -- 41 28 -- 34 bifunctional riboflavin kinase/FAD synthetase  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2