Freiburg RNA Tools
CopraRNA - Results
BIF
IFF
CopraRNA 1765463

Input and runtime details for job 1765463 (precomputed example)

Sequence input

? sRNA sequences[.fa]
? Putative target sequences (organism of interest)[.fa]
? Extract sequences aroundstart codon
? nt up (1-300)200
? nt down (1-300)100

CopraRNA parameters

? Consensus prediction off
? p-value combinationno
? p-value filtering (0=off)0

IntaRNA parameters

? Target folding window size150
? Target max. basepair distance100

Job ID 1765463 (server version trunk)

?Job Submitted & Queued@ Fri Feb 16 15:41:59 CET 2018
?CopraRNA Started@ Fri Feb 16 15:42:13 CET 2018
?CopraRNA Finished & Post-Processing@ Fri Feb 16 19:57:45 CET 2018
?Post-Processing Finished@ Fri Feb 16 19:57:53 CET 2018
?Job Completed@ Fri Feb 16 19:58:19 CET 2018
 DIRECT ACCESS: http://rna.informatik.uni-freiburg.de/RetrieveResults.jsp?jobID=1765463&toolName=CopraRNA ( 30 days expiry )

Description of the job

5 ChiX sequences

Output download complete results [zip]

Downloadable files

[csv]
[txt]
[csv]
[png] [pdf] [ps]
[png] [pdf] [ps]
[html] [pdf]
[png] [pdf]
[txt] [svg]


heatmap

? Conserved, identified interactions for NC_000913 Escherichia coli str. K-12 substr. MG1655

Sort by selecting a column name:
Rank CopraRNA p-value CopraRNA fdr value Locus Tag Gene Name Energy [kcal/mol] IntaRNA p-value Position mRNA Position sRNA Annotation Additional homologs
1 0 0 b0481 ybaK -91.37 0.000000 1 -- 79 1 -- 79 Cys-tRNA(Pro)/Cys-tRNA(Cys) deacylase  
2 6.241e-06 0.01004 b1737 chbC -18.35 0.000789 134 -- 152 38 -- 56 N N'-diacetylchitobiose-specific enzyme IIC component of PTS  
3 9.453e-06 0.01014 b0681 chiP -16.40 0.001982 182 -- 193 45 -- 56 chitoporin uptake of chitosugars  
4 0.0002658 0.2138 b1040 csgD -11.06 0.024985 185 -- 199 38 -- 52 csgBAC operon transcriptional regulator  
5 0.0004437 0.2856 b0847 ybjL -12.50 0.012601 224 -- 253 26 -- 55 putative transporter  
6 0.0006545 0.351 b1857 znuA -11.78 0.017745 58 -- 67 45 -- 54 zinc ABC transporter periplasmic binding protein  
7 0.001184 0.5444 b0817 mntR -11.99 0.016054 285 -- 294 46 -- 55 Mn(2+)-responsive manganese regulon transcriptional regulator  
8 0.001474 0.5928 b1048 opgG -11.67 0.018726 159 -- 168 44 -- 53 OPG biosynthetic periplasmic beta-1 6 branching glycosyltransferase  
9 0.001801 0.593 b1276 acnA -10.22 0.037037 184 -- 198 44 -- 55 aconitate hydratase 1; aconitase A  
10 0.001925 0.593 b2910 zapA -12.97 0.010115 44 -- 65 38 -- 56 FtsZ stabilizer  
11 0.002274 0.593 b1476 fdnI -10.73 0.029150 152 -- 175 44 -- 69 formate dehydrogenase-N cytochrome B556 (gamma) subunit nitrate-inducible  
12 0.002398 0.593 b1114 mfd -13.52 0.007793 210 -- 241 45 -- 73 transcription-repair coupling factor  
13 0.003065 0.593 b4529 ydbJ -10.82 0.027981 161 -- 194 44 -- 78 DUF333 family putative lipoprotein  
14 0.003078 0.593 b0886 cydC -10.90 0.026971 183 -- 199 39 -- 56 glutathione/cysteine ABC transporter export permease/ATPase  
15 0.003313 0.593 b3133 agaV -12.53 0.012445 185 -- 194 44 -- 53 N-acetylgalactosamine-specific enzyme IIB component of PTS  
16 0.003381 0.593 b0956 matP -12.11 0.015217 269 -- 280 42 -- 53 Ter macrodomain organizer matS-binding protein  
17 0.003407 0.593 b3607 cysE -9.56 0.050591 4 -- 44 27 -- 56 serine acetyltransferase  
18 0.003456 0.593 b0867 amiD -11.23 0.023022 276 -- 289 39 -- 52 1 6-anhydro-N-acetylmuramyl-L-alanine amidase Zn-dependent; OM lipoprotein  
19 0.003501 0.593 b2019 hisG -12.73 0.011332 183 -- 194 43 -- 54 ATP phosphoribosyltransferase  
20 0.00399 0.5992 b4175 hflC -10.54 0.031960 184 -- 196 43 -- 56 HflB protease modulator specific for phage lambda cII repressor  
21 0.004054 0.5992 b2076 mdtC -11.67 0.018717 158 -- 193 45 -- 78 multidrug efflux system subunit C  
22 0.004195 0.5992 b3715 yieH -7.44 0.134211 287 -- 299 41 -- 55 phosphoenolpyruvate and 6-phosphogluconate phosphatase  
23 0.004411 0.5992 b3390 aroK -10.22 0.037117 283 -- 298 39 -- 54 shikimate kinase I  
24 0.004602 0.5992 b0526 cysS -10.20 0.037463 234 -- 245 41 -- 52 cysteinyl-tRNA synthetase  
25 0.004737 0.5992 b1093 fabG -11.25 0.022809 188 -- 202 38 -- 52 3-oxoacyl-[acyl-carrier-protein] reductase  
26 0.004859 0.5992 b1753 ynjA -8.90 0.068656 186 -- 195 43 -- 52 carboxymuconolactone decarboxylase family protein  
27 0.005027 0.5992 b3745 viaA -10.46 0.033099 243 -- 253 42 -- 52 stimulator of RavA ATPase activity; von Willebrand factor domain protein  
28 0.005242 0.6024 b0785 moaE -11.01 0.025514 211 -- 232 52 -- 74 molybdopterin synthase large subunit  
29 0.005664 0.6127 b3831 udp -8.88 0.069383 184 -- 196 42 -- 54 uridine phosphorylase  
30 0.005789 0.6127 b2688 gshA -11.51 0.020183 254 -- 264 45 -- 55 glutamate-cysteine ligase  
31 0.005902 0.6127 b1951 rcsA -8.09 0.100100 163 -- 178 37 -- 51 transcriptional regulator of colanic acid capsular biosynthesis  
32 0.006131 0.6129 b2585 pssA -9.74 0.046374 32 -- 41 45 -- 54 phosphatidylserine synthase; CDP-diacylglycerol-serine O-phosphatidyltransferase  
33 0.006504 0.6129 b1937 fliE -6.45 0.207626 119 -- 135 24 -- 40 flagellar basal-body component  
34 0.007003 0.6129 b4199 yjfY -12.43 0.013073 184 -- 195 46 -- 57 YhcN family protein periplasmic  
35 0.00713 0.6129 b2025 hisF -8.66 0.076851 182 -- 193 46 -- 57 imidazole glycerol phosphate synthase catalytic subunit with HisH  
36 0.007218 0.6129 b3938 metJ -9.22 0.059290 181 -- 189 45 -- 53 transcriptional repressor S-adenosylmethionine-binding  
37 0.007616 0.6129 b4141 yjeH -11.12 0.024259 30 -- 40 44 -- 54 putative transporter  
38 0.007716 0.6129 b0480 ushA -6.97 0.165152 186 -- 197 45 -- 55 bifunctional UDP-sugar hydrolase/5'-nucleotidase  
39 0.007917 0.6129 b3657 yicJ -11.19 0.023423 220 -- 230 47 -- 57 putative transporter  
40 0.007925 0.6129 b1109 ndh -7.04 0.160101 187 -- 195 46 -- 54 respiratory NADH dehydrogenase 2/cupric reductase  
41 0.008018 0.6129 b1740 nadE -11.27 0.022577 258 -- 272 38 -- 52 NAD synthetase NH3/glutamine-dependent  
42 0.008125 0.6129 b2431 yfeX -9.88 0.043594 266 -- 278 44 -- 56 porphyrinogen oxidase cytoplasmic  
43 0.008509 0.6129 b4322 uxuA -11.91 0.016653 184 -- 195 44 -- 55 mannonate hydrolase  
44 0.008636 0.6129 b3317 rplB -9.78 0.045660 184 -- 194 43 -- 55 50S ribosomal subunit protein L2  
45 0.009176 0.6129 b3389 aroB -8.88 0.069424 203 -- 218 37 -- 52 3-dehydroquinate synthase  
46 0.009202 0.6129 b0183 rnhB -8.44 0.085048 25 -- 32 48 -- 55 ribonuclease HII degrades RNA of DNA-RNA hybrids  
47 0.009275 0.6129 b3412 bioH -9.55 0.050822 229 -- 245 38 -- 55 pimeloyl-ACP methyl ester carboxylesterase  
48 0.00943 0.6129 b3033 yqiB -8.72 0.074798 113 -- 121 44 -- 52 DUF1249 protein YqiB  
49 0.009604 0.6129 b1175 minD -8.49 0.083180 191 -- 199 40 -- 48 inhibitor of FtsZ ring polymerization; chromosome-membrane tethering protein; membrane ATPase of the MinCDEE system  
50 0.009706 0.6129 b0109 nadC -3.48 0.624399 8 -- 15 22 -- 29 quinolinate phosphoribosyltransferase  
51 0.009714 0.6129 b1736 chbA -9.09 0.063099 186 -- 194 44 -- 52 N N'-diacetylchitobiose-specific enzyme IIA component of PTS  
52 0.01005 0.6177 b3985 rplJ -10.76 0.028819 17 -- 26 48 -- 57 50S ribosomal subunit protein L10  
53 0.01077 0.6177 b3429 glgA -6.74 0.182373 105 -- 111 44 -- 50 glycogen synthase  
54 0.01118 0.6177 b0127 yadG -7.27 0.144346 282 -- 299 40 -- 55 putative ABC transporter ATPase  
55 0.01149 0.6177 b3287 def -9.61 0.049470 133 -- 146 41 -- 54 peptide deformylase  
56 0.01199 0.6177 b0836 bssR -10.68 0.029916 18 -- 32 42 -- 55 repressor of biofilm formation by indole transport regulation  
57 0.01201 0.6177 b2959 yggL -9.33 0.056423 82 -- 92 47 -- 57 DUF469 family protein  
58 0.01235 0.6177 b3903 rhaA -9.27 0.057813 267 -- 276 46 -- 55 L-rhamnose isomerase  
59 0.01284 0.6177 b3453 ugpB -7.80 0.113752 247 -- 260 43 -- 56 sn-glycerol-3-phosphate ABC transporter periplasmic binding protein  
60 0.01286 0.6177 b4113 basR -8.68 0.076010 6 -- 31 48 -- 75 response regulator in two-component regulatory system with BasS  
61 0.01292 0.6177 b4154 frdA -9.46 0.053105 187 -- 202 38 -- 54 anaerobic fumarate reductase catalytic and NAD/flavoprotein subunit  
62 0.01306 0.6177 b4034 malE -9.62 0.049140 112 -- 120 45 -- 53 maltose transporter subunit  
63 0.01324 0.6177 b3140 agaD -9.33 0.056359 182 -- 192 45 -- 55 N-acetylgalactosamine-specific enzyme IID component of PTS  
64 0.01382 0.6177 b3250 mreC -10.24 0.036759 206 -- 229 53 -- 75 cell wall structural complex MreBCD transmembrane component MreC  
65 0.01408 0.6177 b3176 glmM -9.74 0.046438 133 -- 141 48 -- 56 phosphoglucosamine mutase  
66 0.01414 0.6177 b0440 hupB -10.30 0.035643 184 -- 193 44 -- 53 HU DNA-binding transcriptional regulator beta subunit  
67 0.01414 0.6177 b0474 adk -7.17 0.151538 186 -- 198 39 -- 51 adenylate kinase  
68 0.01422 0.6177 b3826 yigL -7.04 0.159921 44 -- 50 49 -- 55 pyridoxal phosphate phosphatase  
69 0.01434 0.6177 b0551 quuD -6.03 0.248082 117 -- 124 48 -- 55 DLP12 prophage; putative antitermination protein  
70 0.01448 0.6177 b4012 yjaB -8.12 0.098308 234 -- 242 44 -- 52 GNAT-family putative N-acetyltransferase; acetyl coenzyme A-binding protein  
71 0.01472 0.6177 b0846 rcdA -10.28 0.035999 187 -- 195 44 -- 52 transcriptional regulator of csgD and ybiJI; autoregulator  
72 0.015 0.6177 b2513 yfgM -10.40 0.034106 179 -- 190 45 -- 55 ancillary SecYEG translocon subunit; putative anti-RcsB factor  
73 0.01516 0.6177 b0619 citA -15.44 0.003129 164 -- 175 46 -- 57 sensory histidine kinase in two-component regulatory system with CitB  
74 0.01569 0.6177 b3012 dkgA -8.72 0.074604 189 -- 197 44 -- 52 2 5-diketo-D-gluconate reductase A  
75 0.01577 0.6177 b1345 intR -9.71 0.047033 139 -- 151 42 -- 53 Rac prophage; integrase  
76 0.01599 0.6177 b1849 purT -9.18 0.060248 187 -- 212 25 -- 50 phosphoribosylglycinamide formyltransferase 2  
77 0.01626 0.6177 b1414 ydcF -7.59 0.125301 189 -- 198 44 -- 53 DUF218 superfamily protein SAM-binding  
78 0.01669 0.6177 b2764 cysJ -9.29 0.057302 85 -- 99 53 -- 70 sulfite reductase alpha subunit flavoprotein  
79 0.01695 0.6177 b0435 bolA -9.02 0.064980 184 -- 202 38 -- 55 stationary-phase morphogene transcriptional repressor for mreB; also regulator for dacA dacC and ampC  
80 0.01709 0.6177 b2498 upp -4.70 0.418803 173 -- 195 44 -- 70 uracil phosphoribosyltransferase  
81 0.01751 0.6177 b2741 rpoS -9.52 0.051528 88 -- 101 44 -- 56 RNA polymerase sigma S (sigma 38) factor  
82 0.01753 0.6177 b2204 napH -9.88 0.043521 152 -- 162 42 -- 52 ferredoxin-type protein  
83 0.0176 0.6177 b2457 eutM -9.48 0.052376 185 -- 194 44 -- 53 ethanolamine utilization protein putative carboxysome structural protein  
84 0.01785 0.6177 b4318 fimF -9.06 0.063721 96 -- 107 44 -- 55 minor component of type 1 fimbriae b1504 b0943
85 0.01786 0.6177 b1427 rimL -14.01 0.006161 123 -- 133 46 -- 56 ribosomal-protein-L7/L12-serine acetyltransferase  
86 0.01794 0.6177 b3260 dusB -7.53 0.128932 119 -- 138 38 -- 55 tRNA-dihydrouridine synthase B  
87 0.01794 0.6177 b3499 rlmJ -10.99 0.025859 12 -- 21 46 -- 55 23S rRNA m(6)A2030 methyltransferase SAM-dependent  
88 0.01799 0.6177 b0415 ribE -8.66 0.076826 57 -- 64 47 -- 54 riboflavin synthase beta chain  
89 0.01853 0.6177 b1448 mnaT -8.57 0.080000 123 -- 134 43 -- 54 methionine N-acyltransferase; L-amino acid N-acyltransferase  
90 0.01863 0.6177 b0659 ybeY -9.29 0.057244 42 -- 51 47 -- 56 ssRNA-specific endoribonuclease; 16S rRNA 3' end maturation and quality control co-endoribonuclease working with RNase R; rRNA transcription antitermination factor  
91 0.01869 0.6177 b3432 glgB -9.43 0.053684 93 -- 103 45 -- 56 1 4-alpha-glucan branching enzyme  
92 0.01873 0.6177 b2297 pta -7.94 0.106741 187 -- 219 22 -- 52 phosphate acetyltransferase  
93 0.01877 0.6177 b3492 yhiN -6.30 0.220558 150 -- 160 43 -- 53 putative oxidoreductase  
94 0.01884 0.6177 b2048 cpsG -10.80 0.028164 47 -- 56 45 -- 54 phosphomannomutase  
95 0.01894 0.6177 b0407 yajC -8.94 0.067585 73 -- 105 45 -- 79 SecYEG protein translocase auxillary subunit  
96 0.01897 0.6177 b2422 cysA -7.76 0.115977 190 -- 202 38 -- 50 sulfate/thiosulfate transporter subunit  
97 0.01904 0.6177 b3102 yqjG -9.04 0.064335 159 -- 168 44 -- 53 putative S-transferase  
98 0.0193 0.6177 b2705 srlD -10.75 0.028892 101 -- 114 40 -- 53 sorbitol-6-phosphate dehydrogenase  
99 0.01953 0.6177 b2473 ypfH -12.09 0.015349 8 -- 40 44 -- 76 palmitoyl-CoA esterase activity uncertain physiological substrate  
100 0.01963 0.6177 b4001 yjaH -9.93 0.042585 215 -- 230 39 -- 53 DUF1481 family putative lipoprotein  
101 0.01972 0.6177 b3636 rpmG -7.41 0.136064 187 -- 193 44 -- 50 50S ribosomal subunit protein L33  
102 0.02032 0.6177 b1267 yciO -10.56 0.031637 188 -- 197 44 -- 53 putative RNA binding protein  
103 0.02062 0.6177 b1332 ynaJ -7.81 0.113347 36 -- 54 40 -- 55 DUF2534 family putative inner membrane protein  
104 0.02144 0.6177 b2718 hycH -8.07 0.100760 181 -- 190 46 -- 55 hydrogenase 3 maturation protein  
105 0.0216 0.6177 b2962 yggX -9.20 0.059738 186 -- 194 45 -- 53 oxidative damage protective factor for iron-sulfur proteins  
106 0.02162 0.6177 b1831 proQ -7.28 0.143813 159 -- 202 38 -- 75 RNA chaperone putative ProP translation regulator  
107 0.02168 0.6177 b1738 chbB -9.32 0.056668 26 -- 34 47 -- 55 N N'-diacetylchitobiose-specific enzyme IIB component of PTS  
108 0.0217 0.6177 b0243 proA -8.76 0.073409 183 -- 193 47 -- 57 gamma-glutamylphosphate reductase  
109 0.02227 0.6177 b4040 ubiA -8.97 0.066674 182 -- 194 44 -- 55 p-hydroxybenzoate octaprenyltransferase  
110 0.02234 0.6177 b0141 yadN -8.72 0.074917 179 -- 189 37 -- 47 putative fimbrial-like adhesin protein  
111 0.02245 0.6177 b3413 gntX -10.38 0.034336 253 -- 267 41 -- 55 DNA catabolic protein  
112 0.02248 0.6177 b2796 sdaC -8.62 0.078257 115 -- 131 34 -- 50 putative serine transporter  
113 0.02257 0.6177 b0915 lpxK -7.55 0.127690 105 -- 116 46 -- 56 lipid A 4'kinase  
114 0.02277 0.6177 b4077 gltP -4.92 0.386213 48 -- 56 47 -- 55 glutamate/aspartate:proton symporter  
115 0.02287 0.6177 b3621 waaC -10.02 0.040839 179 -- 191 44 -- 55 ADP-heptose:LPS heptosyl transferase I  
116 0.02318 0.6177 b1726 yniB -7.96 0.105879 188 -- 195 47 -- 54 putative inner membrane protein  
117 0.02321 0.6177 b1712 ihfA -8.91 0.068436 115 -- 126 45 -- 56 integration host factor (IHF) DNA-binding protein alpha subunit  
118 0.0238 0.6177 b3321 rpsJ -9.75 0.046314 151 -- 177 30 -- 55 30S ribosomal subunit protein S10  
119 0.02381 0.6177 b1434 ydcN -8.41 0.086264 87 -- 94 43 -- 50 putative DNA-binding transcriptional regulator  
120 0.02398 0.6177 b0283 paoD -10.02 0.040757 188 -- 198 44 -- 54 moco insertion factor for PaoABC aldehyde oxidoreductase  
121 0.02422 0.6177 b0754 aroG -7.67 0.121074 238 -- 245 47 -- 54 3-deoxy-D-arabino-heptulosonate-7-phosphate synthase phenylalanine repressible  
122 0.02427 0.6177 b1116 lolC -7.56 0.127136 206 -- 233 55 -- 74 lipoprotein-releasing system transmembrane protein  
123 0.02427 0.6177 b4485 ytfR -5.89 0.261942 32 -- 42 44 -- 54 putative sugar ABC transporter ATPase  
124 0.02431 0.6177 b2044 wcaL -7.42 0.135034 145 -- 156 45 -- 56 putative glycosyl transferase  
125 0.02442 0.6177 b3181 greA -6.11 0.239901 243 -- 260 40 -- 56 transcript cleavage factor  
126 0.02445 0.6177 b4364 yjjP -5.95 0.256190 188 -- 200 42 -- 53 DUF1212 family inner membrane protein  
127 0.0247 0.6177 b3306 rpsH -8.61 0.078593 53 -- 64 46 -- 57 30S ribosomal subunit protein S8  
128 0.02532 0.6177 b3642 pyrE -8.06 0.101423 72 -- 92 43 -- 68 orotate phosphoribosyltransferase  
129 0.02539 0.6177 b0129 yadI -10.21 0.037333 124 -- 136 40 -- 52 putative PTS Enzyme IIA  
130 0.02541 0.6177 b4365 yjjQ -8.08 0.100207 263 -- 277 38 -- 55 putative transcriptional regulator  
131 0.02569 0.6177 b0848 ybjM -8.44 0.085177 187 -- 197 44 -- 55 inner membrane protein  
132 0.02588 0.6177 b3180 yhbY -5.98 0.252347 290 -- 297 46 -- 53 RNA binding protein associated with pre-50S ribosomal subunits  
133 0.02604 0.6177 b0876 ybjD -5.23 0.342712 179 -- 199 45 -- 55 putative OLD family ATP-dependent endonuclease; DUF2813 family protein  
134 0.02619 0.6177 b1126 potA -9.47 0.052791 285 -- 299 37 -- 55 spermidine/putrescine ABC transporter ATPase  
135 0.02628 0.6177 b3547 yhjX -9.70 0.047334 158 -- 184 28 -- 55 pyruvate-inducible inner membrane protein putative transporter  
136 0.02642 0.6177 b4036 lamB -8.19 0.095416 26 -- 54 55 -- 84 maltose outer membrane porin (maltoporin)  
137 0.02646 0.6177 b3807 cyaY -4.99 0.375460 213 -- 221 38 -- 46 iron-dependent inhibitor of iron-sulfur cluster formation; frataxin; iron-binding and oxidizing protein  
138 0.02658 0.6177 b2331 smrB -9.17 0.060779 224 -- 232 45 -- 53 putative DNA endonuclease  
139 0.02683 0.6177 b1474 fdnG -8.74 0.074199 188 -- 196 44 -- 52 formate dehydrogenase-N alpha subunit nitrate-inducible b3894
140 0.02703 0.6177 b3447 ggt -5.41 0.319095 66 -- 81 38 -- 54 gamma-glutamyltranspeptidase  
141 0.02753 0.6177 b3215 yhcA -6.30 0.221284 185 -- 194 39 -- 48 putative periplasmic chaperone protein  
142 0.02758 0.6177 b3186 rplU -10.01 0.040887 186 -- 200 38 -- 52 50S ribosomal subunit protein L21  
143 0.02773 0.6177 b0409 secF -7.84 0.111773 181 -- 195 43 -- 55 SecYEG protein translocase auxillary subunit  
144 0.02798 0.6177 b0682 chiQ -9.70 0.047426 184 -- 197 41 -- 56 chitosugar-induced verified lipoprotein  
145 0.02855 0.6177 b2252 ais -5.71 0.282709 182 -- 202 38 -- 55 putative LPS core heptose(II)-phosphate phosphatase  
146 0.02871 0.6177 b1120 cobB -8.56 0.080407 32 -- 40 43 -- 51 deacetylase of acs and cheY chemotaxis regulator  
147 0.02922 0.6177 b3836 tatA -6.91 0.169904 186 -- 195 44 -- 53 TatABCE protein translocation system subunit  
148 0.02945 0.6177 b0692 potE -8.42 0.085901 187 -- 195 44 -- 52 putrescine/proton symporter: putrescine/ornithine antiporter  
149 0.03014 0.6177 b4470 yhaM -8.71 0.074988 251 -- 260 44 -- 54 putative L-serine dehydratase alpha chain  
150 0.03022 0.6177 b1285 gmr -9.04 0.064446 208 -- 218 47 -- 57 cyclic-di-GMP phosphodiesterase; csgD regulator; modulator of RNase II stability  
151 0.03043 0.6177 b3081 fadH -8.56 0.080347 290 -- 297 43 -- 50 2 4-dienoyl-CoA reductase NADH and FMN-linked  
152 0.03059 0.6177 b2609 rpsP -6.70 0.186060 187 -- 203 23 -- 53 30S ribosomal subunit protein S16  
153 0.03061 0.6177 b4060 yjcB -6.94 0.167417 88 -- 108 29 -- 50 putative inner membrane protein  
154 0.03071 0.6177 b0368 tauD -7.18 0.150437 69 -- 85 40 -- 55 taurine dioxygenase 2-oxoglutarate-dependent  
155 0.03087 0.6177 b1003 yccJ -9.03 0.064630 130 -- 145 43 -- 56 uncharacterized protein  
156 0.03128 0.6177 b4512 ybdD -7.87 0.110479 26 -- 38 43 -- 55 DUF466 family protein  
157 0.03134 0.6177 b4086 alsC -8.98 0.066369 183 -- 191 45 -- 53 D-allose ABC transporter permease  
158 0.03174 0.6177 b3185 rpmA -9.10 0.062717 186 -- 199 39 -- 52 50S ribosomal subunit protein L27  
159 0.0318 0.6177 b2532 trmJ -7.64 0.122614 101 -- 114 44 -- 55 tRNA mC32 mU32 2'-O-methyltransferase SAM-dependent  
160 0.0322 0.6177 b1550 gnsB -8.75 0.073686 189 -- 197 44 -- 52 Qin prophage; multicopy suppressor of secG(Cs) and fabA6(Ts) b4517
161 0.03295 0.6177 b1630 rsxD -5.86 0.265655 34 -- 42 49 -- 57 SoxR iron-sulfur cluster reduction factor component; putative membrane protein of electron transport complex  
162 0.03332 0.6177 b3304 rplR -8.58 0.079933 170 -- 177 46 -- 53 50S ribosomal subunit protein L18  
163 0.03345 0.6177 b1235 rssB -5.20 0.346272 186 -- 195 44 -- 55 PcnB-degradosome interaction factor; response regulator  
164 0.03346 0.6177 b1449 curA -5.87 0.264423 114 -- 122 45 -- 53 curcumin/dihydrocurcumin reductase NADPH-dependent  
165 0.0337 0.6177 b3983 rplK -8.80 0.071896 189 -- 197 41 -- 49 50S ribosomal subunit protein L11  
166 0.03384 0.6177 b4035 malK -4.35 0.473183 186 -- 196 44 -- 53 maltose ABC transportor ATPase  
167 0.03387 0.6177 b3980 tufB -7.70 0.119070 183 -- 194 44 -- 55 translation elongation factor EF-Tu 2 b3339
168 0.03398 0.6177 b0321 yahG -8.56 0.080369 183 -- 192 44 -- 53 DUF1116 family protein b4572
169 0.03425 0.6177 b0336 codB -12.15 0.014930 188 -- 202 38 -- 52 cytosine transporter  
170 0.03452 0.6177 b0792 ybhR -7.08 0.157577 208 -- 236 47 -- 69 putative ABC transporter permease  
171 0.0346 0.6177 b1865 nudB -7.50 0.130652 189 -- 196 46 -- 53 dihydroneopterin triphosphate pyrophosphatase  
172 0.03476 0.6177 b3441 yhhY -9.34 0.055938 185 -- 193 45 -- 53 aminoacyl nucleotide detoxifying acetyltransferase  
173 0.03478 0.6177 b1234 rssA -4.70 0.418234 181 -- 188 43 -- 50 putative patatin-like family phospholipase  
174 0.03548 0.6177 b2437 eutR -7.66 0.121193 279 -- 299 38 -- 55 eut operon transcriptional activator AraC family  
175 0.03585 0.6177 b2028 ugd -9.30 0.056993 217 -- 248 46 -- 74 UDP-glucose 6-dehydrogenase  
176 0.03596 0.6177 b1747 astA -4.82 0.399998 129 -- 139 46 -- 56 arginine succinyltransferase  
177 0.03616 0.6177 b1474 fdnG -8.74 0.074199 188 -- 196 44 -- 52 formate dehydrogenase-N alpha subunit nitrate-inducible b3894
178 0.03627 0.6177 b0924 mukB -9.59 0.049840 186 -- 195 44 -- 53 chromosome condensin MukBEF ATPase and DNA-binding subunit  
179 0.03684 0.6177 b0335 prpE -7.81 0.113441 203 -- 221 38 -- 55 propionate--CoA ligase  
180 0.03697 0.6177 b1325 ycjG -6.24 0.226397 189 -- 195 47 -- 53 L-Ala-D/L-Glu epimerase  
181 0.03769 0.6177 b0912 ihfB -7.34 0.140491 192 -- 199 43 -- 50 integration host factor (IHF) DNA-binding protein beta subunit  
182 0.03771 0.6177 b0397 sbcC -11.00 0.025718 84 -- 100 39 -- 56 exonuclease dsDNA ATP-dependent  
183 0.03803 0.6177 b3616 tdh -7.63 0.122830 33 -- 50 37 -- 52 L-threonine 3-dehydrogenase NAD(P)-binding  
184 0.03803 0.6177 b3647 ligB -3.67 0.590336 72 -- 111 39 -- 67 DNA ligase NAD(+)-dependent  
185 0.03847 0.6177 b0621 dcuC -6.69 0.186516 155 -- 171 26 -- 48 anaerobic C4-dicarboxylate transport  
186 0.03879 0.6177 b2898 ygfZ -4.98 0.377094 224 -- 230 51 -- 57 iron-sulfur cluster repair protein plumbagin resistance  
187 0.03882 0.6177 b0403 malZ -7.79 0.114240 189 -- 197 42 -- 50 maltodextrin glucosidase  
188 0.03926 0.6177 b4547 ypfN -8.44 0.084930 187 -- 194 44 -- 51 putative membrane protein UPF0370 family  
189 0.03933 0.6177 b2461 eutP -9.78 0.045635 227 -- 240 44 -- 56 putative P-loop NTPase ethanolamine utilization protein  
190 0.03948 0.6177 b2914 rpiA -5.25 0.339968 76 -- 83 45 -- 52 ribose 5-phosphate isomerase constitutive  
191 0.0398 0.6177 b4335 yjiM -5.72 0.281824 283 -- 290 47 -- 54 putative 2-hydroxyglutaryl-CoA dehydratase  
192 0.04008 0.6177 b2822 recC -5.02 0.370915 179 -- 195 44 -- 57 exonuclease V (RecBCD complex) gamma chain  
193 0.04043 0.6177 b1180 ycgM -6.42 0.210248 289 -- 296 47 -- 54 putative isomerase/hydrolase  
194 0.04051 0.6177 b0814 ompX -6.96 0.165642 107 -- 118 50 -- 61 outer membrane protein X  
195 0.04073 0.6177 b3166 truB -9.24 0.058593 189 -- 197 45 -- 53 tRNA pseudouridine synthase B: tRNA pseudouridine(55) synthase and putative tmRNA pseudouridine(342) synthase  
196 0.04084 0.6177 b3137 kbaY -7.51 0.129887 187 -- 200 37 -- 51 tagatose 6-phosphate aldolase 1 kbaY subunit b2096
197 0.04129 0.6177 b1205 ychH -8.72 0.074776 153 -- 162 43 -- 52 DUF2583 family putative inner membrane protein  
198 0.04148 0.6177 b1067 yceH -6.24 0.226874 185 -- 202 38 -- 56 UPF0502 family protein  
199 0.0417 0.6177 b4070 nrfA -7.95 0.106497 2 -- 16 44 -- 55 nitrite reductase formate-dependent cytochrome  
200 0.04173 0.6177 b3155 yhbQ -7.74 0.117248 9 -- 16 50 -- 57 GIY-YIG nuclease superfamily protein  

Details of Selected Interaction Download Interaction Details

mRNA

sRNA

		

Evolutionary conservation of mRNA targets (alignment generated with Jalview)

Evolutionary conservation of sRNA (alignment generated with Jalview)

Job resubmission

Use the following button if you want to resubmit the job with altered input or parameterization:
Feeds the job parameters to the input page to resubmit the job.

de.NBI usability assessment

Please support us by filling this short quality survey for evaluating this de.NBI service.

When using CopraRNA please cite :

Results are computed with CopraRNA version 2.1.2